Menu

Leagues Odds

Betting tutorials

Partners
Kursy 1x2 (polish)
bettinginf.com
soccerpunter.com
Live scores
Grand National Odds

World Cup Qualifying Betting Odds

Odds Format   
gc Next Games  |  Today's Games  |  Tomorrow's Games  |  Outrights  |  Value Bets  |  Sure Bets gc2

 
blFriday, 07/06/2013Best Oddsbr
20:00Croatia - Scotland1.30 5.50 11.50
20:00Belgium - Serbia1.60 3.75 6.80
20:00Armenia - Malta1.30 5.50 11.00
20:00Czech Republic - Italy4.00 3.45 2.00
20:00Rep. of Ireland - Faeroe Islands1.12 10.00 36.00
20:00Austria - Sweden2.80 3.40 2.63
20:00Iceland - Slovenia2.30 3.50 3.20
20:00Albania - Norway3.00 3.40 2.50
20:00Azerbaijan - Luxemburg1.55 4.00 7.10
20:00Portugal - Russia2.25 3.45 4.00
20:00Liechtenstein - Slovakia10.50 4.75 1.36
20:00Latvia - Bosnia5.00 3.60 1.75
20:00Lithuania - Greece4.20 3.40 1.95
20:00Montenegro - Ukraine2.30 3.35 3.20
20:00Moldova - Poland8.50 4.25 1.45

blSaturday, 08/06/2013Best Oddsbr
20:00Switzerland - Cyprus1.25 7.00 15.00

blTuesday, 11/06/2013Best Oddsbr
20:00Sweden - Faeroe Islands1.05 11.00 23.00
20:00Denmark - Armenia1.40 4.20 7.20



ltLeague Table
rt
 TotalHomeAway 
TeamGWDLGoalsGWDLGoalsGWDLGoalsG. Diff.P
1Belgium00000 - 000000 - 000000 - 000
2Armenia00000 - 000000 - 000000 - 000
3Austria00000 - 000000 - 000000 - 000
4Andorra00000 - 000000 - 000000 - 000
5Albania00000 - 000000 - 000000 - 000
6Azerbaijan00000 - 000000 - 000000 - 000
7Bosnia00000 - 000000 - 000000 - 000
8England00000 - 000000 - 000000 - 000
9Belarus00000 - 000000 - 000000 - 000
10Finland00000 - 000000 - 000000 - 000
11Moldova00000 - 000000 - 000000 - 000
12Greece00000 - 000000 - 000000 - 000
13Israel00000 - 000000 - 000000 - 000
14Cyprus00000 - 000000 - 000000 - 000
15Estonia00000 - 000000 - 000000 - 000
16Faeroe Islands00000 - 000000 - 000000 - 000
17Bulgaria00000 - 000000 - 000000 - 000
18Croatia00000 - 000000 - 000000 - 000
19Macedonia00000 - 000000 - 000000 - 000
20Czech Republic00000 - 000000 - 000000 - 000
21Germany00000 - 000000 - 000000 - 000
22Hungary00000 - 000000 - 000000 - 000
23Iceland00000 - 000000 - 000000 - 000
24Luxemburg00000 - 000000 - 000000 - 000
25Latvia00000 - 000000 - 000000 - 000
26Montenegro00000 - 000000 - 000000 - 000
27France00000 - 000000 - 000000 - 000
28Georgia00000 - 000000 - 000000 - 000
29Poland00000 - 000000 - 000000 - 000
30Liechtenstein00000 - 000000 - 000000 - 000
31Nor. Ireland00000 - 000000 - 000000 - 000
32Norway00000 - 000000 - 000000 - 000
33Holland00000 - 000000 - 000000 - 000
34Rep. of Ireland00000 - 000000 - 000000 - 000
35Denmark00000 - 000000 - 000000 - 000
36Scotland00000 - 000000 - 000000 - 000
37Serbia00000 - 000000 - 000000 - 000
38Italy00000 - 000000 - 000000 - 000
39Kazakhstan00000 - 000000 - 000000 - 000
40Romania00000 - 000000 - 000000 - 000
41Slovenia00000 - 000000 - 000000 - 000
42Portugal00000 - 000000 - 000000 - 000
43Lithuania00000 - 000000 - 000000 - 000
44San Marino00000 - 000000 - 000000 - 000
45Spain00000 - 000000 - 000000 - 000
46Ukraine00000 - 000000 - 000000 - 000
47Slovakia00000 - 000000 - 000000 - 000
48Russia00000 - 000000 - 000000 - 000
49Switzerland00000 - 000000 - 000000 - 000
50Turkey00000 - 000000 - 000000 - 000
51Sweden00000 - 000000 - 000000 - 000
52Malta00000 - 000000 - 000000 - 000
53Wales00000 - 000000 - 000000 - 000

Service Stat
Sports: 24
Leagues: 1508
Games: 1461
Odds: 56647
Value Bets: 603
Sure Bets: 34
bl
 
Popular Games
Chelsea - Everton
Newcastle - Arsenal
Manchester C. - Norwich
Swansea - Fulham
West Bromwich - Manchester Utd
Barcelona - Valladolid
Tottenham - Sunderland
Dep La Coruna - Espanyol
Southampton - Stoke City
Liverpool - Q.P.R
West Ham - Reading
Inter - Udinese
Roma - Napoli
Cagliari - Lazio
Wigan - Aston Villa
bl
 
Sure Bets
3.7%  Sabadell - Rac. Santander
3.7%  Spain - Russia
3.38%  West Bromwich - Manchester .
3.26%  Spartak Nch - Kaliningrad
2.86%  MIA Marlins - ARI Diamondba.
2.81%  Tottenham - Sunderland
2.73%  Manchester C. - Norwich
2.56%  Setabul - Braga
2.48%  Benfica - Moreirense
2.42%  Eskisehirspor - Antalyaspor
bl
 
gamcare