Chile - Apertura results and closing odds
Every finished Chile - Apertura game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
1,318 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026 | 165 | 46% | 23% | 31% |
| 2025 | 240 | 51% | 21% | 28% |
| 2024 | 236 | 46% | 22% | 32% |
| 2023 | 240 | 40% | 25% | 35% |
| 2022 | 237 | 46% | 28% | 26% |
| 2021 | 200 | 41% | 27% | 32% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the Chile - Apertura odds and fixtures, or see how accurate the Chile - Apertura odds have been across these seasons.