England - Premier League results and closing odds
Every finished England - Premier League game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
1,956 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026/27 | 60 | 38% | 32% | 30% |
| 2025/26 | 380 | 43% | 27% | 30% |
| 2024/25 | 379 | 41% | 25% | 35% |
| 2023/24 | 377 | 46% | 22% | 32% |
| 2022/23 | 380 | 48% | 23% | 29% |
| 2021/22 | 380 | 43% | 23% | 34% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the England - Premier League odds and fixtures, or see how accurate the England - Premier League odds have been across these seasons.