English - League Two results and closing odds
Every finished English - League Two game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
2,887 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026/27 | 114 | 48% | 35% | 17% |
| 2025/26 | 557 | 42% | 25% | 33% |
| 2024/25 | 557 | 42% | 28% | 29% |
| 2023/24 | 545 | 45% | 24% | 31% |
| 2022/23 | 557 | 42% | 29% | 29% |
| 2021/22 | 557 | 42% | 27% | 31% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the English - League Two odds and fixtures, or see how accurate the English - League Two odds have been across these seasons.