Germany - Cup results and closing odds
Every finished Germany - Cup game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
346 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026/27 | 32 | 6% | 19% | 75% |
| 2025/26 | 63 | 17% | 22% | 60% |
| 2024/25 | 63 | 38% | 16% | 46% |
| 2023/24 | 63 | 30% | 21% | 49% |
| 2022/23 | 63 | 22% | 17% | 60% |
| 2021/22 | 62 | 26% | 31% | 44% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the Germany - Cup odds and fixtures, or see how accurate the Germany - Cup odds have been across these seasons.