Greece - Super League results and closing odds
Every finished Greece - Super League game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
1,230 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026/27 | 42 | 48% | 21% | 31% |
| 2025/26 | 236 | 41% | 29% | 30% |
| 2024/25 | 236 | 41% | 22% | 37% |
| 2023/24 | 234 | 45% | 26% | 29% |
| 2022/23 | 240 | 40% | 30% | 30% |
| 2021/22 | 242 | 42% | 25% | 33% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the Greece - Super League odds and fixtures, or see how accurate the Greece - Super League odds have been across these seasons.