Holland - Eredivisie results and closing odds
Every finished Holland - Eredivisie game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
1,678 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026/27 | 72 | 31% | 29% | 40% |
| 2025/26 | 321 | 44% | 26% | 30% |
| 2024/25 | 320 | 46% | 25% | 29% |
| 2023/24 | 318 | 43% | 25% | 32% |
| 2022/23 | 323 | 45% | 23% | 32% |
| 2021/22 | 324 | 44% | 21% | 35% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the Holland - Eredivisie odds and fixtures, or see how accurate the Holland - Eredivisie odds have been across these seasons.