Israel - Premier League results and closing odds
Every finished Israel - Premier League game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
1,228 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026/27 | 42 | 48% | 17% | 36% |
| 2025/26 | 239 | 40% | 26% | 34% |
| 2024/25 | 237 | 41% | 24% | 36% |
| 2023/24 | 235 | 41% | 24% | 35% |
| 2022/23 | 236 | 37% | 29% | 33% |
| 2021/22 | 239 | 41% | 26% | 32% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the Israel - Premier League odds and fixtures, or see how accurate the Israel - Premier League odds have been across these seasons.