Japan - J1 League predicted table
Every team ranked by the chance the title odds give it, from 1 bookmakers' prices with the margin taken out, next to where it sits in the table now. It moves with the odds. A reading of the market, not a prediction of ours.
What the odds say
- Title favourite Vissel Kobe 21% chance, best price 3.75
- Next in the betting Hiroshima 13% chance
- Most above the odds Shimizu 10th in the table, 14th in the odds
- Most below the odds Vissel Kobe 5th in the table, 1st in the odds
The table by the odds
20 teams| Odds | Team | Title chance | Best price | Table |
|---|---|---|---|---|
| 1 | Vissel Kobe | 21% | 3.75 | 5 ▼4 |
| 2 | Hiroshima | 13% | 6.00 | 2 |
| 3 | Kashima | 12% | 6.50 | 6 ▼3 |
| 4 | Kashiwa | 11% | 7.00 | 1 ▲3 |
| 5 | Machida Zelvia | 11% | 7.00 | 3 ▲2 |
| 6 | FC Tokyo | 11% | 7.00 | 4 ▲2 |
| 7 | Kawasaki Frontale | 5.3% | 15.00 | 8 ▼1 |
| 8 | Yokahama | 3.0% | 26.00 | 7 ▲1 |
| 9 | Fagiano Okayama | 1.9% | 41.00 | 9 |
| 10 | Urawa | 1.9% | 41.00 | 11 ▼1 |
| 11 | Cerezo Osaka | 1.9% | 41.00 | 12 ▼1 |
| 12 | Kyoto | 1.6% | 51.00 | 16 ▼4 |
| 13 | Grampus Eight | 1.0% | 81.00 | 15 ▼2 |
| 14 | Shimizu | 0.5% | 151.00 | 10 ▲4 |
| 15 | Mito | 0.5% | 151.00 | 13 ▲2 |
| 16 | Fukuoka | 0.5% | 151.00 | 17 ▼1 |
| 17 | Gamba Osaka | 0.5% | 151.00 | 18 ▼1 |
| 18 | V-Varen Nagasaki | 0.3% | 251.00 | 14 ▲4 |
| 19 | Tokyo Verdy | 0.3% | 251.00 | 20 ▼1 |
| 20 | JEF United | 0.2% | 351.00 | 19 ▲1 |
"Odds" is the place by title chance: each team's price to win the Japan - J1 League averaged across the bookmakers we compare, turned into a chance and scaled so the chances add up to 100%. "Best price" is the longest of those prices. ▲ a team is higher in the table than the odds rank it, ▼ lower. Odds from the bookmakers we compare, updated through the day.
Japan - J1 League predicted table FAQ
Who do the bookies predict to win the Japan J1 League?
Which Japan J1 League team is doing better than the odds expect?
How is the predicted table worked out?
Compare every bookmaker's prices on the Japan - J1 League winner odds, or see the fixtures, odds and table.