UAE - Arabian Gulf League results and closing odds
Every finished UAE - Arabian Gulf League game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
922 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026/27 | 37 | 38% | 14% | 49% |
| 2025/26 | 182 | 38% | 26% | 35% |
| 2024/25 | 182 | 43% | 22% | 35% |
| 2023/24 | 177 | 38% | 25% | 37% |
| 2022/23 | 172 | 40% | 22% | 38% |
| 2021/22 | 172 | 45% | 24% | 31% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the UAE - Arabian Gulf League odds and fixtures, or see how accurate the UAE - Arabian Gulf League odds have been across these seasons.