Skip to main content

UEFA Europa League predicted table

Every team ranked by the chance the title odds give it, from 2 bookmakers' prices with the margin taken out, next to where it sits in the table now. It moves with the odds. A reading of the market, not a prediction of ours.

What the odds say

  • Title favourite Juventus 11% chance, best price 6.50
  • Next in the betting Leverkusen 9.2% chance
  • Most above the odds OFI Crete 18th in the table, 33rd in the odds
  • Most below the odds Celta 29th in the table, 11th in the odds

The table by the odds

36 teams
Odds Team Title chance Best price Table
1 Juventus 11% 6.50 1
2 Leverkusen 9.2% 8.00 2
3 Bournemouth 9.2% 8.00 5 ▼2
4 AC Milan 9.2% 8.00 16 ▼12
5 Benfica 7.4% 10.00 3 ▲2
6 Sunderland 5.7% 13.00 9 ▼3
7 Besiktas 4.3% 17.00 4 ▲3
8 Lyon 4.3% 17.00 8
9 Crystal Palace 4.3% 17.00 15 ▼6
10 Real Sociedad 4.3% 17.00 23 ▼13
11 Celta 4.3% 17.00 29 ▼18
12 Rennes 2.8% 26.00 13 ▼1
13 Hoffenheim 2.8% 26.00 30 ▼17
14 Marseille 2.8% 26.00 32 ▼18
15 Olympiakos 2.2% 34.00 10 ▲5
16 AZ Alkmaar 2.2% 34.00 20 ▼4
17 Saint Gilloise 1.8% 41.00 12 ▲5
18 Omonia 1.1% 67.00 6 ▲12
19 AC Sparta Praha 1.1% 67.00 11 ▲8
20 Anderlecht 1.1% 67.00 28 ▼8
21 Ferencvárosi TC 0.9% 81.00 7 ▲14
22 Dinamo Zagreb 0.9% 81.00 14 ▲8
23 Sturm Graz 0.9% 81.00 26 ▼3
24 Jagiellonia Białystok 0.7% 101.00 17 ▲7
25 Salzburg 0.7% 101.00 21 ▲4
26 Nijmegen 0.7% 101.00 27 ▼1
27 Lillestrom 0.5% 151.00 22 ▲5
28 Levski Sofia 0.5% 151.00 25 ▲3
29 Viktoria Plzeň 0.5% 151.00 31 ▼2
30 Celtic 0.5% 151.00 34 ▼4
31 Torreense 0.4% 201.00 19 ▲12
32 Publikum Celje 0.4% 201.00 35 ▼3
33 OFI Crete 0.3% 251.00 18 ▲15
34 Hap Beer Sheva 0.2% 401.00 24 ▲10
35 Ararat Armenia 0.2% 501.00 33 ▲2
36 Lech Poznań 0.2% 501.00 36

"Odds" is the place by title chance: each team's price to win the UEFA Europa League averaged across the bookmakers we compare, turned into a chance and scaled so the chances add up to 100%. "Best price" is the longest of those prices. ▲ a team is higher in the table than the odds rank it, ▼ lower. Odds from the bookmakers we compare, updated through the day.

UEFA Europa League predicted table FAQ

Who do the bookies predict to win the UEFA Europa League?
Juventus, with a 11.3% chance from the outright odds once the bookmakers' margin is taken out, ahead of Leverkusen (9.2%) and Bournemouth (9.2%). The odds move with every result, so this table changes through the season.
Which UEFA Europa League team is doing better than the odds expect?
OFI Crete sit 18th in the table, 15 places above the 33rd the title odds rank them. At the other end, Celta are 29th, 18 places below their 11th in the odds.
How is the predicted table worked out?
Each team's price to win the UEFA Europa League is averaged across the 2 bookmakers we compare, turned into a chance and scaled so all the chances add up to 100%, which takes the bookmakers' margin out. Teams are ranked by that chance; below a 1% title chance the prices say little, so those teams are ranked by the relegation odds where there are some. It is a reading of the market, not our prediction.