Challenge Cup Betting Odds Comparison
Fixtures & odds
Odds checked1 book
Newport-Gwent
68%
Perpignan
28%
1 book
Edinburgh Rugby
65%
Toulon
31%
Challenge Cup in numbers
last 100 games- Points a game (both sides) 53.1
- Home wins 66%
- Draws 3%
- Away wins 31%
What happened in the last 100 finished Challenge Cup games on the regular-time score, from our results feed. A record of what the league did, not a prediction.
What the market got right
- Closing favourite won 81% 81 of 100 games
- Odds-on favourites 81% won 81 of 100
- Average closing payout 92.0% 100% minus the bookmakers' margin
-
Top closing price most often
88%
82%
From the closing prices of the last 100 finished games with a result: the favourite is the shortest average price across the bookmakers we compared at the time; "top price" counts games where the bookmaker had the best closing price on at least one outcome. Past prices, not a tip.
How accurate are the Challenge Cup odds? The closing prices of the last seasons against the results, price band by price band and bookmaker by bookmaker.
Challenge Cup results and closing odds by season: every game's score and closing prices, each season's favourites and biggest upset.
Challenge Cup table
European Rugby Challenge Cup 25/26, Group 1
| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier | 4 | 4 | 0 | 0 | 119:77 | +42 | 20 |
| 2 | Zebre | 4 | 3 | 0 | 1 | 99:81 | +18 | 14 |
| 3 | Connacht | 4 | 2 | 0 | 2 | 179:71 | +108 | 13 |
| 4 | Ospreys | 4 | 2 | 0 | 2 | 102:97 | +5 | 13 |
| 5 | Black Lion | 4 | 1 | 0 | 3 | 58:132 | -74 | 5 |
| 6 | Montauban | 4 | 0 | 0 | 4 | 81:180 | -99 | 2 |
European Rugby Challenge Cup 25/26, Group 2
| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Treviso | 4 | 4 | 0 | 0 | 182:89 | +93 | 19 |
| 2 | Newcastle Red Bulls | 4 | 3 | 0 | 1 | 75:78 | -3 | 13 |
| 3 | Newport-Gwent | 4 | 2 | 0 | 2 | 96:148 | -52 | 9 |
| 4 | Perpignan | 4 | 1 | 1 | 2 | 111:107 | +4 | 8 |
| 5 | Lions | 4 | 1 | 1 | 2 | 90:93 | -3 | 8 |
| 6 | Lyon Olympique | 4 | 0 | 0 | 4 | 87:126 | -39 | 2 |
European Rugby Challenge Cup 25/26, Group 3
| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ulster | 4 | 3 | 0 | 1 | 141:55 | +86 | 17 |
| 2 | Stade Francais | 4 | 3 | 0 | 1 | 129:90 | +39 | 16 |
| 3 | Exeter | 4 | 2 | 1 | 1 | 129:70 | +59 | 14 |
| 4 | Cardiff Rugby | 4 | 2 | 0 | 2 | 78:108 | -30 | 10 |
| 5 | Racing Metro 92 | 4 | 1 | 1 | 2 | 82:152 | -70 | 8 |
| 6 | Cheetahs | 4 | 0 | 0 | 4 | 62:146 | -84 | 2 |
- Playoffs
- Season 25/26