Skip to main content

USA College Baseball Betting Odds Comparison

Bet on the NCAA Division I Baseball Championship and College World Series betting markets.

Fixtures & odds

No upcoming fixtures right now

Odds for USA - College Baseball appear here as soon as bookmakers price the next matches. In the meantime:

USA - College Baseball in numbers

last 100 games
  • Points a game (both sides) 11.1
  • Home wins 56%
  • Away wins 42%

What happened in the last 100 finished USA - College Baseball games on the regular-time score, from our results feed. A record of what the league did, not a prediction.

How accurate are the USA - College Baseball odds? The closing prices of the last seasons against the results, price band by price band and bookmaker by bookmaker.

USA - College Baseball results and closing odds by season: every game's score and closing prices, each season's favourites and biggest upset.

USA - College Baseball table

NCAA 2026, Coastal Athletic Association

# Team W L PCT
1 Campbell 26 4 .867
2 Northeastern 22 8 .733
3 Monmouth 20 10 .667
4 Coll Charleston 18 12 .600
5 UNC Wilmington 16 14 .533
6 Hofstra 14 16 .467
7 Stony Brook 13 17 .433
8 William & Mary Tribe 12 18 .400
9 Elon 10 20 .333
10 Towson Tigers 9 21 .300
11 North Carolina A&T State Aggies 5 25 .167

NCAA 2026, Metro Atlantic Athletic Conference

# Team W L PCT
1 Rider 22 8 .733
2 Fairfield 20 10 .667
3 Merrimack 20 10 .667
4 Niagara Purple Eagles 19 11 .633
5 Canisius 17 13 .567
6 Marist Red Foxes 17 13 .567
7 Iona 15 14 .517
8 Quinnipiac 14 16 .467
9 Sacred Heart 13 16 .448
10 Mount Saint Marys Mountaineers 13 17 .433
11 Siena Saints 13 17 .433
12 Manhattan 10 20 .333
13 St Peters 1 29 .033

NCAA 2026, The Ivy League

# Team W L PCT
1 Pennsylvania 14 7 .667
2 Yale 14 6 .667
3 Brown Bears 13 8 .619
4 Columbia U 10 10 .476
5 Harvard Crimson 9 12 .429
6 Cornell Big Red 8 13 .381
7 Princeton Tigers 8 13 .381
8 Dartmouth Big Green 7 14 .333

NCAA 2026, Big South Conference

# Team W L PCT
1 High Point 17 7 .708
2 Winthrop Eagles 15 9 .625
3 Charleston Southern 13 11 .542
4 USC Upstate 13 11 .542
5 Radford Highlanders 12 12 .500
6 Longwood Lancers 11 13 .458
7 Gardner Webb 10 14 .417
8 NC Asheville 9 15 .375
9 Presbyterian 8 16 .333

NCAA 2026, Southern Conference

# Team W L PCT
1 Mercer 15 6 .714
2 Western Carolina Catamounts 14 7 .667
3 Wofford 12 9 .571
4 Samford 11 9 .550
5 The Citadel 11 9 .550
6 East Tennessee St 10 11 .476
7 UNC Greensboro 7 14 .333
8 Virginia Military 3 18 .143

NCAA 2026, Horizon League

# Team W L PCT
1 Wright State 17 7 .708
2 MIL Brewers 14 10 .583
3 Northern Kentucky 12 12 .500
4 Youngstown State Penguins 12 12 .500
5 Oakland Golden Grizzlies 5 19 .208
6 Purdue Fort Wayne 0 0 .000

NCAA 2026, Patriot League

# Team W L PCT
1 Army 17 9 .654
2 Bucknell Bison 16 9 .640
3 Navy 16 10 .615
4 Holy Cross 13 13 .500
5 Lehigh 8 18 .308
6 Lafayette Leopards 7 18 .280

NCAA 2026, Southeastern Conference

# Team W L PCT Form
1 Georgia 23 7 .767 W W W
2 TEX Rangers 19 10 .655 L
3 Texas A&M 18 11 .621 L
4 Alabama 18 12 .600 L
5 FLO Marlins 18 12 .600 L W W
6 Arkansas 17 13 .567 L W W W
7 Auburn Tigers 17 13 .567 L W W
8 Mississippi St 17 14 .548 L
9 Tennessee 15 15 .500 L
10 Ole Miss 15 16 .484 -
11 Oklahoma 14 16 .467 -
12 Vanderbilt 14 16 .467 L
13 Kentucky 13 17 .433 -
14 LSU 9 21 .300 L
15 South Carolina 7 23 .233 L W
16 Missouri 6 24 .200 -

NCAA 2026, ASUN Conference

# Team W L PCT
1 North Florida 22 8 .733
2 Lipscomb 19 11 .633
3 North Alabama Lions 19 11 .633
4 Florida Gulf Coast 17 12 .586
5 Central Arkansas 17 13 .567
6 Jacksonville 16 14 .533
7 Austin Peay 14 16 .467
8 Stetson 13 16 .448
9 Bellarmine Knights 11 19 .367
10 Queens Royals 11 19 .367
11 Eastern Kentucky 10 20 .333
12 West Georgia Wolves 10 20 .333

NCAA 2026, Summit League

# Team W L PCT
1 Oral Roberts 23 5 .821
2 Nebraska-Omaha Mavericks 15 12 .556
3 No Colorado 13 15 .464
4 South Dakota State Jackrabbits 12 15 .444
5 North Dakota St 9 16 .360
6 St Thomas Tommies 9 18 .333

NCAA 2026, Big Ten Conference

# Team W L PCT Form
1 UCLA 28 2 .933 D W W
2 Nebraska 23 7 .767 L W
3 Oregon 20 10 .667 D W W
4 South Carolina 20 10 .667 L W
5 Ohio State 18 12 .600 L
6 Purdue 18 12 .600 L W
7 Michigan Wolverines 18 13 .581 L W L
8 Iowa 15 15 .500 L L
9 Illinois 15 16 .484 -
10 Rutgers 13 17 .433 -
11 WAS Nationals 12 18 .400 L W
12 MIN Twins 11 19 .367 -
13 Michigan State 11 21 .344 L W
14 Indiana 9 21 .300 -
15 Maryland 9 21 .300 -
16 Penn State 9 21 .300 -
17 Northwestern 8 22 .267 -

NCAA 2026, Conference USA

# Team W L PCT Form
1 Jacksonville St 23 7 .767 W W W
2 Liberty 21 9 .700 W W W
3 Missouri State 20 10 .667 L W W
4 Dallas Baptist 19 11 .633 L L W
5 Louisiana Tech 19 11 .633 L
6 Western Kentucky 14 16 .467 L W
7 Kennesaw St 13 17 .433 L L
8 Sam Houston State 13 17 .433 L
9 Middle Tenn St 12 18 .400 L L
10 Florida Intl 10 20 .333 -
11 New Mexico State 9 21 .300 -
12 Delaware 7 23 .233 -

NCAA 2026, Big West Conference

# Team W L PCT
1 Cal Poly 22 8 .733
2 UC Santa Barbara 22 8 .733
3 UC San Diego 18 12 .600
4 Hawaii 16 13 .552
5 CS Fullerton 14 15 .483
6 UC Davis 14 16 .467
7 UC Irvine 14 16 .467
8 Cal State Northridge 12 18 .400
9 CSU Bakersfield Roadrunners 12 19 .387
10 Long Beach St 11 20 .355
11 UC Riverside 10 20 .333

NCAA 2026, Northeast Conference

# Team W L PCT
1 LIU Sharks 26 7 .788
2 Fair Dickenson 25 8 .758
3 Wagner 23 10 .697
4 Le Moyne Dolphins 22 11 .667
5 Stonehill Skyhawks 17 13 .567
6 Norfolk St 16 17 .485
7 Mercyhurst Lakers 14 19 .424
8 New Haven Chargers 12 18 .400
9 Central Connecticut St 13 20 .394
10 Coppin State Eagles 11 22 .333
11 Delaware St 8 25 .242
12 Maryland Eastern Shore Hawks 8 25 .242

NCAA 2026, Atlantic 10 Conference

# Team W L PCT
1 Saint Joseph's Hawks 25 5 .833
2 Richmond 20 10 .667
3 Virginia Commonwealth 20 10 .667
4 George Mason 18 12 .600
5 Davidson 16 14 .533
6 Rhode Island 16 14 .533
7 Dayton 15 15 .500
8 Fordham 15 15 .500
9 Saint Louis 11 19 .367
10 George Washington 9 21 .300
11 La Salle Explorers 8 22 .267
12 Saint Bonaventure Bonnies 7 23 .233

NCAA 2026, Missouri Valley Conference

# Team W L PCT
1 Illinois Chicago 16 8 .667
2 Indiana St 15 9 .625
3 Murray State 14 9 .609
4 Southern Illinois 14 10 .583
5 Illinois St 13 10 .565
6 Evansville 13 11 .542
7 Belmont 11 13 .458
8 Bradley Braves 6 18 .250
9 Valparaiso 5 19 .208

NCAA 2026, Big East Conference

# Team W L PCT Form
1 Connecticut 15 6 .714 L
2 St Johns 15 6 .714 W W
3 Xavier 15 6 .714 L W
4 Creighton 13 8 .619 L
5 Butler 9 12 .429 -
6 Georgetown University 9 12 .429 -
7 Villanova 5 16 .238 -
8 Seton Hall 3 18 .143 -

NCAA 2026, American Athletic Conference

# Team W L PCT Form
1 East Carolina 17 10 .630 W L W
2 UTSA 17 10 .630 L W W
3 Rice 16 11 .593 L W
4 UAB 15 12 .556 L L
5 Memphis 13 14 .481 L W W
6 Charlotte 12 15 .444 L
7 Florida Atlantic 12 15 .444 L
8 Wichita St 12 15 .444 W L W
9 South Florida 11 16 .407 -
10 Tulane 10 17 .370 -

NCAA 2026, Big 12 Conference

# Team W L PCT Form
1 KC Royals 22 9 .710 W W D
2 West Virginia 22 9 .710 L W W
3 Central Florida 19 11 .633 L
4 Arizona St 20 12 .625 L W
5 Oklahoma State 18 12 .600 L W
6 TCU 18 13 .581 L
7 CIN Reds 17 13 .567 L
8 BYU 15 17 .469 L
9 Baylor 14 17 .452 D W
10 Kansas St 13 19 .406 L W
11 Utah 12 19 .387 -
12 Texas Tech 10 20 .333 -
13 ARI Diamondbacks 10 23 .303 -
14 HOU Astros 7 23 .233 -

NCAA 2026, Western Athletic Conference

# Team W L PCT
1 Tarleton Texans 12 6 .667
2 Cal Baptist 11 7 .611
3 Sacramento St 10 8 .556
4 Utah Tech Trailblazers 10 8 .556
5 Abilene Christian Wildcats 8 10 .444
6 UT Arlington 8 10 .444
7 Utah Valley 4 14 .222

NCAA 2026, West Coast Conference

# Team W L PCT
1 Gonzaga 22 5 .815
2 Pacific 15 11 .556
3 Pepperdine 15 12 .556
4 St Marys 15 12 .556
5 SF Giants 15 12 .556
6 Portland 13 14 .481
7 Santa Clara 13 14 .481
8 SDG Padres 12 14 .444
9 Seattle University 11 16 .407
10 Loyola Marymount 3 24 .111

NCAA 2026, Atlantic Coast Conference

# Team W L PCT Form
1 Georgia Tech 25 5 .833 W W W
2 North Carolina 23 8 .742 L W W
3 Florida St 19 11 .633 L
4 Boston College 17 13 .567 L
5 Wake Forest 17 14 .548 L
6 Miami Florida 16 14 .533 L W W
7 Virginia Tech 15 15 .500 L W
8 North Carolina State 14 16 .467 -
9 Virginia 14 16 .467 L
10 Louisville 13 17 .433 -
11 Notre Dame 13 17 .433 L
12 Stanford 13 17 .433 L
13 California 12 18 .400 -
14 PIT Pirates 11 19 .367 L W W
15 Clemson 10 21 .323 -
16 Duke Blue Devils 10 21 .323 -

NCAA 2026, Southwestern Athletic Conference

# Team W L PCT
1 Bethune Cookman 24 7 .774
2 Southern Jaguars 21 8 .724
3 Alabama State 23 10 .697
4 Florida AM 22 10 .688
5 Grambling 21 15 .583
6 Texas Southern Tigers 18 14 .562
7 Arkansas-Pine Bluff Golden Lions 16 14 .533
8 Jackson State 18 18 .500
9 Prairie View 12 18 .400
10 Mississippi Valley Delta Devils 10 22 .312
11 Alcorn State Braves 4 28 .125
12 Alabama AM 4 29 .121

NCAA 2026, Southland Conference

# Team W L PCT
1 SE Louisiana 19 9 .679
2 Lamar 19 11 .633
3 Texas Rio Grande 17 13 .567
4 Nicholls State 15 13 .536
5 McNeese State 16 14 .533
6 Northwestern State 16 14 .533
7 Stephen F Austin 15 15 .500
8 Houston Christian 13 17 .433
9 New Orleans 13 17 .433
10 Texas AM Corpus 11 19 .367
11 Incarnate Word Cardinals 9 21 .300

NCAA 2026, Mid-American Conference

# Team W L PCT
1 Miami OH 25 8 .758
2 Kent 25 9 .735
3 Toledo 22 12 .647
4 Northern Illinois Huskies 21 12 .636
5 Western Michigan 20 13 .606
6 Ball State 18 15 .545
7 Central Michigan 13 20 .394
8 Massachusetts 13 20 .394
9 Eastern Michigan 12 21 .364
10 Bowling Green 12 22 .353
11 Akron Zips 11 23 .324
12 Ohio Bobcats 8 25 .242

NCAA 2026, Mountain West Conference

# Team W L PCT Form
1 Air Force 15 9 .625 W L W
2 Washington St 15 9 .625 W W
3 San Diego State 16 10 .615 L W
4 Nevada 13 11 .542 L
5 San Jose St 15 13 .536 -
6 New Mexico 12 11 .500 L L W
7 Grand Canyon 11 13 .458 -
8 UNLV 11 13 .458 L
9 Fresno State 3 22 .115 -

NCAA 2026, Sun Belt Conference

# Team W L PCT Form
1 So Mississippi 22 8 .733 W W W
2 Coastal Carolina 21 9 .700 L W
3 Appalachian St 17 13 .567 L
4 South Alabama 17 13 .567 L
5 Troy 17 13 .567 L W L
6 Louisiana 16 14 .533 W W L
7 Texas State 16 14 .533 L W
8 Old Dominion 15 15 .500 -
9 Georgia State 14 16 .467 L
10 Marshall 13 17 .433 -
11 Arkansas State 12 18 .400 -
12 UL Monroe 12 18 .400 -
13 James Madison 11 19 .367 -
14 Georgia Southern 7 23 .233 -

NCAA 2026, Ohio Valley Conference

# Team W L PCT
1 Siu Edwardsville Cougars 19 7 .731
2 Eastern Illinois 18 9 .667
3 Southeast Missouri St 18 9 .667
4 Arkansas LR 16 11 .593
5 Morehead State Eagles 15 12 .556
6 Lindenwood Lions 13 14 .481
7 UT Martin Skyhawks 11 15 .423
8 Southern Indiana Screaming Eagles 10 17 .370
9 Western Illinois Leathernecks 8 19 .296
10 Tennessee Tech Golden Eagles 6 21 .222

NCAA 2026, America East Conference

# Team W L PCT
1 Binghamton 17 7 .708
2 UMBC Retrievers 15 9 .625
3 Maine 14 10 .583
4 Bryant Bulldogs 13 11 .542
5 Umass Lowell River Hawks 10 14 .417
6 Albany Great Danes 9 15 .375
7 NJIT Highlanders 6 18 .250

NCAA 2026, Independent

# Team W L PCT
1 Oregon St 0 0 .000
  • Season 2026

NCAA Baseball Championship latest odds

College baseball in the United States of America is completely thriving and we see the leading teams across the country competing in the top division, with the NCAA Division I Baseball Championship featuring the best sixty-four sides and it's often hard to predict which ones are going to come out on top.

We get sixty-four sides who start off competing every season for the top prize of being crowned the leading baseball college side in the USA, with the field narrowing down to eight sides and they then compete in the College World Series and this is an intriguing contest.

Who Are the Leading NCAA Division I Baseball Championship Teams?

You tend to get the same familiar faces who are in direct competition with each other and the leading teams in the 2021 World College Series included Texas, Tennessee, Vanderbilt and Arizona. These sides often have lots of ability and they look to recruit the best players to their ranks each season.

Vanderbilt were the 2019 winners and this was their first College World Series win since 2014, while the 2018 champions were Oregon State and this was a win which came some time after that consecutive success in 2006 and 2007.

Other teams to experience recent success include Florida, Coastal Carolina and Virginia, with these sides tending to be competitive on a year-by-year basis, with the teams split out by conference division in the early stages before the leading teams enter the play-off bracket.

How to Bet on the NCAA Division I Baseball Championship

There are lots of baseball betting sites who are offering betting odds for this sport and it includes American baseball college betting markets, with the traders taking into account the different teams and pricing up the latest betting odds so that you can judge the various lines.

You can bet on the winner of each College Baseball match, while you can also bet on the total number of home runs and also the handicap market, while many punters like to bet on a baseball parlay or accumulator. It might even be the case that you can enjoy a betting accumulator bonus depending on the number of selections.

There is often the chance to bet In-Play on the World College Series baseball matches and it's great to access the live betting odds and you can sometimes cash out for a profit along the way.