AO Mykonos
AO Mykonos
v
Aris
Betting Odds
Asian Handicap Odds
Asian Handicap +8.5
Aris
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet.
Greece - A1 table
Full table| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | PAOK | 3 | 0 | 1.000 | - |
| 2 | Aris | 2 | 1 | .667 | - |
| 3 | Karditsa | 2 | 1 | .667 | - |
| 4 | AEK Athens | 2 | 1 | .667 | - |
| ⋯ | |||||
| 9 | Kolossos | 1 | 2 | .333 | - |
| 10 | Promitheas | 1 | 2 | .333 | - |
| 11 | AO Mykonos | 1 | 2 | .333 | - |
| 12 | Doxa Leukadas | 0 | 3 | .000 | - |
| 13 | Maroussi | 0 | 3 | .000 | - |
| ⋯ | |||||
- Playoffs
- Season 26/27
Recent form
AO Mykonos · last 3 in the league
- W at Maroussi 82-79
- L v PAOK 85-88
- L v Promitheas 89-99
Aris · last 5 in the league
- W v Maroussi 74-57
- W v AEK Athens 88-58
- L at Karditsa 68-74
- L at AEK Athens 99-102
- W v AEK Athens 90-81
Venue
Dimotiko Stadio Ano Mera