FK Novi Pazar
v
Otrant Ulcinj
Betting Odds
FK Novi Pazar
L
L
L
Otrant Ulcinj
Match Winner Odds
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet.
How the odds have moved
| Selection | First best price | Best price now | Move | Details |
|---|---|---|---|---|
| FK Novi Pazar | 1.66 Unibet, Fri 13 Nov | 1.66 Unibet | No change | |
| Draw | 3.55 Unibet, Fri 13 Nov | 3.55 Unibet | No change | |
| Otrant Ulcinj | 4.30 Unibet, Fri 13 Nov | 4.30 Unibet | No change |
No price moves yet since we started tracking this market on Fri 13 Nov.
Best prices across the bookmakers we compare, captured every few minutes since Fri 13 Nov. Price moves show what bookmakers did, not what will happen.
Recent form
FK Novi Pazar · last 3 in the league
- L v Radnik Surdulica 0-1
- L at FK Macva Sabac 1-2
- L at Mladost Lucani 1-3
Goals markets, last games
| Statistic | FK Novi Pazarlast 10 | Otrant Ulcinj |
|---|---|---|
| Over 1.5 goals | 80%8 of 10 | - |
| Over 2.5 goals | 60%6 of 10 | - |
| Over 3.5 goals | 40%4 of 10 | - |
| Both teams scored | 70%7 of 10 | - |
| Clean sheet | 20%2 of 10 | - |
| Failed to score | 20%2 of 10 | - |
| Led at half time | 20%2 of 10 | - |
Each side's last league games before this one, on the regular-time score, from our results feed.