Fleetwood Town
v
Leeds Utd U21
Betting Odds
Match Winner Odds
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. Probability and payout figures are derived from the displayed bookmaker prices (margin removed) - market averages, not predictions. The fair price is the market's average chance as odds with the margin removed. a bookmaker's price shortened since its last change, drifted; hover for the old price.
How the odds have moved
| Selection | First best price | Best price now | Move | Chance | Details |
|---|---|---|---|---|---|
| Fleetwood Town | 1.57 Bet365, Sat 21 Nov | 1.57 Bet365 | No change | 59%, unchanged | |
| Draw | 4.75 Bet365, Sat 21 Nov | 5.00 Bet365 | +5.3%1 of 2 bookmakers drifted | 19%, unchanged | |
| Leeds Utd U21 | 4.80 Unibet, Sun 22 Nov | 4.80 Unibet | No change | 21%, unchanged |
Best prices across the bookmakers we compare, captured every few minutes since Sat 21 Nov. Chance is the average of the bookmakers' prices with their margin removed. Price moves show what bookmakers did, not what will happen.
England - EFL Trophy table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oldham | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 |
| 2 | Fleetwood Town | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 |
| 3 | Barnsley | 3 | 1 | 0 | 2 | 9:10 | -1 | 3 |
| 4 | Leeds Utd U21 | 2 | 1 | 0 | 1 | 6:7 | -1 | 3 |
- Playoffs
- Season 26/27
Recent form
Fleetwood Town · last 2 in the league
- W v Barnsley 4-1
- L at Oldham 0-1
Leeds Utd U21 · last 2 in the league
- L at Oldham 2-4
- W at Barnsley 4-3
Goals markets, last games
| Statistic | Fleetwood Townlast 10 | Leeds Utd U21 |
|---|---|---|
| Over 1.5 goals | 90%9 of 10 | - |
| Over 2.5 goals | 90%9 of 10 | - |
| Over 3.5 goals | 50%5 of 10 | - |
| Both teams scored | 60%6 of 10 | - |
| Clean sheet | 20%2 of 10 | - |
| Failed to score | 20%2 of 10 | - |
| Led at half time | 20%2 of 10 | - |
Each side's last league games before this one, on the regular-time score, from our results feed.