Oxford United
v
Tottenham U21
Betting Odds
Match Winner Odds
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. Probability and payout figures are derived from the displayed bookmaker prices (margin removed) - market averages, not predictions. The fair price is the market's average chance as odds with the margin removed. a bookmaker's price shortened since its last change, drifted; hover for the old price.
How the odds have moved
| Selection | First best price | Best price now | Move | Chance | Details |
|---|---|---|---|---|---|
| Oxford United | 1.33 Bet365, Sun 22 Nov | 1.33 Bet365 | No change1 of 2 bookmakers shortened | 66% to 68% | |
| Draw | 5.50 Bet365, Sun 22 Nov | 5.50 Bet365 | No change1 of 2 bookmakers drifted | 19% to 18% | |
| Tottenham U21 | 7.00 Unibet, Sun 22 Nov | 7.00 Unibet | No change1 of 2 bookmakers drifted | 15%, unchanged |
Best prices across the bookmakers we compare, captured every few minutes since Sat 21 Nov. Chance is the average of the bookmakers' prices with their margin removed. Price moves show what bookmakers did, not what will happen.
England - EFL Trophy table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Exeter | 3 | 1 | 2 | 0 | 6:4 | +2 | 6 |
| 2 | Oxford United | 2 | 1 | 1 | 0 | 6:2 | +4 | 4 |
| 3 | Cheltenham | 3 | 0 | 2 | 1 | 4:8 | -4 | 4 |
| 4 | Tottenham U21 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
- Playoffs
- Season 26/27
Recent form
Oxford United · last 2 in the league
- W v Cheltenham 4-0
- D at Exeter 2-2
Tottenham U21 · last 2 in the league
- D at Cheltenham 2-2
- L at Exeter 0-2
Goals markets, last games
| Statistic | Oxford Unitedlast 10 | Tottenham U21 |
|---|---|---|
| Over 1.5 goals | 80%8 of 10 | - |
| Over 2.5 goals | 60%6 of 10 | - |
| Over 3.5 goals | 50%5 of 10 | - |
| Both teams scored | 30%3 of 10 | - |
| Clean sheet | 40%4 of 10 | - |
| Failed to score | 30%3 of 10 | - |
| Led at half time | 30%3 of 10 | - |
Each side's last league games before this one, on the regular-time score, from our results feed.