Salford City
v
Sunderland U21
Betting Odds
Match Winner Odds
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. Probability and payout figures are derived from the displayed bookmaker prices (margin removed) - market averages, not predictions. The fair price is the market's average chance as odds with the margin removed. a bookmaker's price shortened since its last change, drifted; hover for the old price.
How the odds have moved
| Selection | First best price | Best price now | Move | Chance | Details |
|---|---|---|---|---|---|
| Salford City | 1.61 Unibet, Sun 22 Nov | 1.61 Unibet | No change1 of 2 bookmakers shortened | 56%, unchanged | |
| Draw | 4.10 Bet365, Sat 21 Nov | 4.33 Bet365 | +5.6%1 of 2 bookmakers drifted | 22%, unchanged | |
| Sunderland U21 | 4.30 Unibet, Sun 22 Nov | 4.30 Unibet | No change1 of 2 bookmakers drifted | 22%, unchanged |
Best prices across the bookmakers we compare, captured every few minutes since Sat 21 Nov. Chance is the average of the bookmakers' prices with their margin removed. Price moves show what bookmakers did, not what will happen.
England - EFL Trophy table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Accrington | 3 | 1 | 2 | 0 | 8:4 | +4 | 7 |
| 2 | Sheff Wed | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 |
| 3 | Salford City | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 4 | Sunderland U21 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
- Playoffs
- Season 26/27
Recent form
Salford City · last 2 in the league
- D at Accrington 1-1
- L v Sheff Wed 1-2
Sunderland U21 · last 2 in the league
- L at Sheff Wed 0-2
- D at Accrington 3-3
Goals markets, last games
| Statistic | Salford Citylast 10 | Sunderland U21 |
|---|---|---|
| Over 1.5 goals | 100%10 of 10 | - |
| Over 2.5 goals | 70%7 of 10 | - |
| Over 3.5 goals | 50%5 of 10 | - |
| Both teams scored | 80%8 of 10 | - |
| Clean sheet | 10%1 of 10 | - |
| Failed to score | 10%1 of 10 | - |
| Led at half time | 40%4 of 10 | - |
Each side's last league games before this one, on the regular-time score, from our results feed.