England - EFL Trophy results and closing odds
Every finished England - EFL Trophy game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
670 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026/27 | 87 | 47% | 23% | 30% |
| 2025/26 | 78 | 49% | 8% | 44% |
| 2024/25 | 127 | 46% | 17% | 36% |
| 2023/24 | 127 | 55% | 15% | 30% |
| 2022/23 | 124 | 51% | 23% | 27% |
| 2021/22 | 127 | 47% | 20% | 33% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the England - EFL Trophy odds and fixtures, or see how accurate the England - EFL Trophy odds have been across these seasons.