Boreham Wood
v
Woking
Betting Odds
Match Winner Odds
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. Probability and payout figures are derived from the displayed bookmaker prices (margin removed) - market averages, not predictions. The fair price is the market's average chance as odds with the margin removed. a bookmaker's price shortened since its last change, drifted; hover for the old price.
How the odds have moved
| Selection | First best price | Best price now | Move | Chance | Details |
|---|---|---|---|---|---|
| Boreham Wood | 1.45 Bet365, Thu 15 Oct | 1.45 Bet365 | No change1 of 2 bookmakers drifted | 64% to 63% | |
| Draw | 4.60 Unibet, Thu 15 Oct | 4.60 Unibet | No change | 21% to 20% | |
| Woking | 5.75 Bet365, Thu 15 Oct | 5.75 Bet365 | No change1 of 2 bookmakers shortened | 16% to 17% |
Best prices across the bookmakers we compare, captured every few minutes since Wed 14 Oct. Chance is the average of the bookmakers' prices with their margin removed. Price moves show what bookmakers did, not what will happen.
Goals markets, last games
| Statistic | Boreham Woodlast 10 | Wokinglast 9 |
|---|---|---|
| Over 1.5 goals | 80%8 of 10 | 78%7 of 9 |
| Over 2.5 goals | 80%8 of 10 | 56%5 of 9 |
| Over 3.5 goals | 40%4 of 10 | 11%1 of 9 |
| Both teams scored | 30%3 of 10 | 67%6 of 9 |
| Clean sheet | 60%6 of 10 | 22%2 of 9 |
| Failed to score | 10%1 of 10 | 22%2 of 9 |
| Led at half time | 40%4 of 10 | 11%1 of 9 |
Each side's last league games before this one, on the regular-time score, from our results feed.