Germany - Bundesliga predicted table
Every team ranked by the chance the title odds give it, from 2 bookmakers' prices with the margin taken out, next to where it sits in the table now. It moves with the odds. A reading of the market, not a prediction of ours.
What the odds say
- Title favourite Bayern Munich 82% chance, best price 1.08
- Next in the betting Dortmund 8.1% chance
- Most above the odds Elversberg 7th in the table, 12th in the odds
- Most below the odds Augsburg 14th in the table, 11th in the odds
The table by the odds
18 teams| Odds | Team | Title chance | Best price | Relegation | Table |
|---|---|---|---|---|---|
| 1 | Bayern Munich | 82% | 1.08 | - | 1 |
| 2 | Dortmund | 8.1% | 11.00 | - | 2 |
| 3 | RB Leipzig | 3.4% | 26.00 | - | 4 ▼1 |
| 4 | Leverkusen | 3.4% | 26.00 | - | 5 ▼1 |
| 5 | Freiburg | 2.2% | 41.00 | 0.7% | 3 ▲2 |
| 6 | Stuttgart | 0.4% | 201.00 | 0.8% | 8 ▼2 |
| 7 | Hoffenheim | - | - | 2.0% | 9 ▼2 |
| 8 | Werder Bremen | 0.3% | 351.00 | 2.2% | 6 ▲2 |
| 9 | Ein Frankfurt | 0.2% | 501.00 | 5.9% | 10 ▼1 |
| 10 | Mainz | - | - | 7.7% | 12 ▼2 |
| 11 | Augsburg | 0.1% | 751.00 | 11% | 14 ▼3 |
| 12 | Elversberg | - | - | 11% | 7 ▲5 |
| 13 | Hamburg | - | - | 23% | 11 ▲2 |
| 14 | FC Koln | - | - | 29% | 15 ▼1 |
| 15 | Schalke | - | - | 38% | 17 ▼2 |
| 16 | Paderborn | - | - | 43% | 13 ▲3 |
| 17 | Union Berlin | - | - | 46% | 16 ▲1 |
| 18 | Borussia Mgladbach | - | - | 55% | 18 |
"Odds" is the place by title chance: each team's price to win the Germany - Bundesliga averaged across the bookmakers we compare, turned into a chance and scaled so the chances add up to 100%. "Best price" is the longest of those prices; "Relegation" is the chance the average relegation price implies, margin included (several teams go down, so these add up to more than 100%), and it ranks the teams under a 1% title chance. ▲ a team is higher in the table than the odds rank it, ▼ lower. Odds from the bookmakers we compare, updated through the day.
Germany - Bundesliga predicted table FAQ
Who do the bookies predict to win the Germany Bundesliga?
Which Germany Bundesliga team is doing better than the odds expect?
How is the predicted table worked out?
Compare every bookmaker's prices on the Germany - Bundesliga winner odds and the relegation odds, or see the fixtures, odds and table.