Japan - J1 League results and closing odds
Every finished Japan - J1 League game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
1,843 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026 | 290 | 41% | 27% | 33% |
| 2025 | 380 | 44% | 26% | 30% |
| 2024 | 371 | 39% | 27% | 34% |
| 2023 | 306 | 42% | 25% | 32% |
| 2022 | 309 | 39% | 32% | 28% |
| 2021 | 187 | 41% | 23% | 36% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the Japan - J1 League odds and fixtures, or see how accurate the Japan - J1 League odds have been across these seasons.