Champions League results and closing odds
Every finished Champions League game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
600 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026/27 | 72 | 46% | 17% | 38% |
| 2025/26 | 99 | 48% | 15% | 36% |
| 2024/25 | 98 | 40% | 22% | 38% |
| 2023/24 | 101 | 45% | 18% | 38% |
| 2022/23 | 108 | 46% | 17% | 37% |
| 2021/22 | 122 | 43% | 17% | 39% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the Champions League odds and fixtures, or see how accurate the Champions League odds have been across these seasons.