STL Blues fair price 1.94
Unibet's 2.05 is 6% above the fair price.
STL Blues
v
VEG Golden Knights
Betting Odds
Unibet's 2.05 is 6% above the fair price.
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. VAL marks prices above the market-average assessment. a bookmaker's price shortened since its last change, drifted; hover for the old price.
| # | Team | P | W | L | OTL | F:A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VEG Golden Knights | 11 | 8 | 3 | 0 | 44:30 | 16 |
| 2 | EDM Oilers | 9 | 7 | 2 | 1 | 41:27 | 15 |
| 3 | Utah Mammoth | 10 | 7 | 3 | 0 | 38:31 | 14 |
| ⋯ | |||||||
| 9 | Winnipeg Jets | 9 | 4 | 5 | 2 | 24:26 | 10 |
| 10 | NAS Predators | 8 | 3 | 5 | 3 | 23:24 | 9 |
| 11 | STL Blues | 9 | 4 | 5 | 1 | 29:29 | 9 |
| 12 | ANA Mighty Ducks | 9 | 4 | 5 | 0 | 26:29 | 8 |
| 13 | CHI Blackhawks | 9 | 3 | 6 | 0 | 21:36 | 6 |
| ⋯ | |||||||
15 meetings in NHL since Oct 2021
The closing favourite won 4 of 5 of these meetings, across the bookmakers we compared at the time.
Closing prices: each bookmaker's last price before kick-off, the best of the bookmakers we compared at the time; the favourite is the shortest average price.