Australia - NRL predicted table
Every team ranked by the chance the title odds give it, from 2 bookmakers' prices with the margin taken out, next to where it sits in the table now. It moves with the odds. A reading of the market, not a prediction of ours.
What the odds say
- Title favourite Sydney Roosters 13% chance, best price 6.50
- Next in the betting Dolphins 12% chance
- Most above the odds NO Queensland Cowboys 8th in the table, 14th in the odds
- Most below the odds Brisbane Broncos 14th in the table, 8th in the odds
The table by the odds
17 teams| Odds | Team | Title chance | Best price | Table |
|---|---|---|---|---|
| 1 | Sydney Roosters | 13% | 6.50 | 4 ▼3 |
| 2 | Dolphins | 12% | 7.50 | 3 ▼1 |
| 3 | Penrith Panthers | 12% | 8.00 | 1 ▲2 |
| 4 | New Zealand Warriors | 10% | 9.50 | 2 ▲2 |
| 5 | Melbourne Storm | 8.7% | 10.00 | 10 ▼5 |
| 6 | SO Sydney Rabbitohs | 7.7% | 11.00 | 6 |
| 7 | Newcastle Knights | 7.7% | 12.00 | 7 |
| 8 | Brisbane Broncos | 5.3% | 17.00 | 14 ▼6 |
| 9 | Canterbury Bulldogs | 4.1% | 23.00 | 12 ▼3 |
| 10 | Cronulla Sharks | 3.7% | 23.00 | 5 ▲5 |
| 11 | Canberra Raiders | 3.3% | 26.00 | 11 |
| 12 | Manly Sea E | 2.5% | 34.00 | 9 ▲3 |
| 13 | St George-Il | 2.5% | 34.00 | 17 ▼4 |
| 14 | NO Queensland Cowboys | 2.3% | 41.00 | 8 ▲6 |
| 15 | Parramatta Eels | 2.1% | 41.00 | 13 ▲2 |
| 16 | Gold Coast Titans | 1.7% | 51.00 | 16 |
| 17 | Wests Tigers | 1.2% | 81.00 | 15 ▲2 |
"Odds" is the place by title chance: each team's price to win the Australia - NRL averaged across the bookmakers we compare, turned into a chance and scaled so the chances add up to 100%. "Best price" is the longest of those prices. ▲ a team is higher in the table than the odds rank it, ▼ lower. Odds from the bookmakers we compare, updated through the day.
Australia - NRL predicted table FAQ
Who do the bookies predict to win the Australia NRL?
Which Australia NRL team is doing better than the odds expect?
How is the predicted table worked out?
Compare every bookmaker's prices on the Australia - NRL winner odds, or see the fixtures, odds and table.