SVNS Betting Odds Comparison
Fixtures & odds
No upcoming fixtures right now
Odds for SVNS appear here as soon as bookmakers price the next matches. In the meantime:
SVNS in numbers
last 100 games- Points a game (both sides) 37.8
- Home wins 58%
- Draws 4%
- Away wins 38%
What happened in the last 100 finished SVNS games on the regular-time score, from our results feed. A record of what the league did, not a prediction.
What the market got right
- Closing favourite won 77% 76 of 99 games
- Odds-on favourites 78% won 74 of 95
- Average closing payout 91.4% 100% minus the bookmakers' margin
-
Top closing price most often
100%
From the closing prices of the last 99 finished games with a result: the favourite is the shortest average price across the bookmakers we compared at the time; "top price" counts games where the bookmaker had the best closing price on at least one outcome. Past prices, not a tip.
How accurate are the SVNS odds? The closing prices of the last seasons against the results, price band by price band and bookmaker by bookmaker.
SVNS results and closing odds by season: every game's score and closing prices, each season's favourites and biggest upset.
SVNS table
| # | Team | P | W | D | L | F:A | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa 7s | 18 | 11 | 0 | 7 | 338:274 | +64 | 52 | W W W |
| 2 | New Zealand 7s | 17 | 11 | 0 | 6 | 344:272 | +72 | 44 | L W L |
| 3 | Spain 7s | 17 | 9 | 0 | 8 | 347:286 | +61 | 42 | W L W |
| 4 | Australia 7s | 16 | 12 | 0 | 4 | 313:205 | +108 | 38 | L W W |
| 5 | Argentina 7s | 17 | 12 | 0 | 5 | 417:322 | +95 | 38 | W W L |
| 6 | Fiji 7s | 16 | 10 | 0 | 6 | 361:222 | +139 | 36 | L L W |
| 7 | France 7s | 16 | 10 | 0 | 6 | 299:217 | +82 | 34 | W L L |
| 8 | USA 7s | 15 | 6 | 0 | 9 | 258:290 | -32 | 17 | - |
| 9 | Kenya 7s | 15 | 4 | 0 | 11 | 157:241 | -84 | 16 | - |
| 10 | Great Britain 7s | 15 | 3 | 0 | 12 | 190:299 | -109 | 10 | L L L |
| 11 | Germany 7s | 15 | 5 | 0 | 10 | 238:379 | -141 | 8 | - |
| 12 | Uruguay 7s | 15 | 3 | 0 | 12 | 197:452 | -255 | 7 | - |
| 13 | Brazil 7s | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - |
| 14 | Canada 7s | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - |
| 15 | Japan 7s | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - |
- Season 2026