United Rugby Championship predicted table
Every team ranked by the chance the title odds give it, from 2 bookmakers' prices with the margin taken out, next to where it sits in the table now. It moves with the odds. A reading of the market, not a prediction of ours.
What the odds say
- Title favourite Leinster 30% chance, best price 2.60
- Next in the betting Bulls 19% chance
- Most above the odds Edinburgh Rugby 1st in the table, 9th in the odds
- Most below the odds Leinster 10th in the table, 1st in the odds
The table by the odds
16 teams| Odds | Team | Title chance | Best price | Table |
|---|---|---|---|---|
| 1 | Leinster | 30% | 2.60 | 10 ▼9 |
| 2 | Bulls | 19% | 4.00 | 3 ▼1 |
| 3 | Stormers | 17% | 4.50 | 4 ▼1 |
| 4 | Glasgow Warriors | 15% | 5.50 | 2 ▲2 |
| 5 | Munster | 4.1% | 19.00 | 9 ▼4 |
| 6 | Sharks | 3.7% | 21.00 | 5 ▲1 |
| 7 | Ulster | 3.4% | 23.00 | 11 ▼4 |
| 8 | Lions | 3.0% | 26.00 | 7 ▲1 |
| 9 | Edinburgh Rugby | 1.4% | 61.00 | 1 ▲8 |
| 10 | Connacht | 1.2% | 67.00 | 14 ▼4 |
| 11 | Cardiff Rugby | 0.8% | 101.00 | 6 ▲5 |
| 12 | Ospreys | 0.5% | 151.00 | 13 ▼1 |
| 13 | The Scarlets | 0.4% | 201.00 | 12 ▲1 |
| 14 | Treviso | 0.3% | 251.00 | 15 ▼1 |
| 15 | Newport-Gwent | 0.2% | 351.00 | 8 ▲7 |
| 16 | Zebre | 0.1% | 751.00 | 16 |
"Odds" is the place by title chance: each team's price to win the United Rugby Championship averaged across the bookmakers we compare, turned into a chance and scaled so the chances add up to 100%. "Best price" is the longest of those prices. ▲ a team is higher in the table than the odds rank it, ▼ lower. Odds from the bookmakers we compare, updated through the day.
United Rugby Championship predicted table FAQ
Who do the bookies predict to win the United Rugby Championship?
Which United Rugby Championship team is doing better than the odds expect?
How is the predicted table worked out?
Compare every bookmaker's prices on the United Rugby Championship winner odds, or see the fixtures, odds and table.