United Rugby Championship results and closing odds
Every finished United Rugby Championship game by season, with the score and the bookmakers' closing prices: the last price before the start. Pick a season for its games, how often the favourite won and its biggest upset.
Seasons
715 games| Season | Games | Home won | Draws | Away won |
|---|---|---|---|---|
| 2026/27 | 24 | 54% | 12% | 33% |
| 2025/26 | 95 | 64% | 5% | 31% |
| 2024/25 | 151 | 65% | 3% | 32% |
| 2023/24 | 146 | 65% | 1% | 34% |
| 2022/23 | 151 | 60% | 3% | 38% |
| 2021/22 | 148 | 68% | 2% | 30% |
Finished games from our results feed, settled on the regular-time score. "Home" is the first-named side. The season in progress counts the games played so far.
Back to the United Rugby Championship odds and fixtures, or see how accurate the United Rugby Championship odds have been across these seasons.