Charleston SC fair price 2.12
Charleston SC
v
Wofford
Betting Odds
Asian Handicap Odds
Asian Handicap -1.5
Asian Handicap -6.5
Asian Handicap -5.5
Asian Handicap -4.5
Asian Handicap -3.5
Asian Handicap -2.5
Asian Handicap -0.5
Asian Handicap +0.5
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. a bookmaker's price shortened since its last change, drifted; hover for the old price.
USA - NCAA table
Full tableBig South
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | High Point | 31 | 5 | .861 | - |
| 2 | Winthrop | 23 | 11 | .676 | 2 |
| 3 | Radford | 16 | 16 | .500 | 6 |
| 4 | NC Asheville | 15 | 17 | .469 | 7 |
| 5 | Longwood | 16 | 16 | .500 | 7 |
| 6 | Presbyterian | 15 | 18 | .455 | 8 |
| 7 | Charleston SC | 15 | 17 | .469 | 9 |
| 8 | S Carolina Up | 13 | 19 | .406 | 10 |
| 9 | Gardner Webb | 4 | 29 | .121 | 14 |
Southern
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | East Tenn St | 23 | 11 | .676 | - |
| 2 | Wofford | 19 | 13 | .594 | 2 |
| 3 | Samford | 18 | 14 | .563 | 2 |
| 4 | Mercer | 19 | 13 | .594 | 2 |
| 5 | W Carolina | 15 | 16 | .484 | 3 |
| 6 | Furman | 22 | 13 | .629 | 3 |
| 7 | NC Greensboro | 15 | 19 | .441 | 4 |
| 8 | Chattanooga | 13 | 19 | .406 | 6 |
| 9 | The Citadel | 11 | 22 | .333 | 6 |
| 10 | VMI | 6 | 26 | .188 | 12 |
- Season 25/26
Recent form
Charleston SC · last 5 in the league
- W v West Georgia 92-68
- L at Wake Forest 64-82
- L at South Florida 71-98
- L at Winthrop 81-86
- W at NC Asheville 92-75
Wofford · last 5 in the league
- L at Queens University 92-97
- L at North Carolina 70-109
- L at Tennessee 59-90
- L v NC Greensboro 72-75
- L v The Citadel 90-93