Over fair price 1.95
NC State
v
Murray St
Betting Odds
Under / Over Odds
Over / Under 164.5
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. a bookmaker's price shortened since its last change, drifted; hover for the old price.
USA - NCAA table
Full tableAtlantic Coast
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| ⋯ | |||||
| 5 | Clemson | 24 | 11 | .686 | 5 |
| 6 | Louisville | 24 | 11 | .686 | 6 |
| 7 | NC State | 20 | 14 | .588 | 7 |
| 8 | Florida St | 18 | 15 | .545 | 7 |
| 9 | California | 22 | 12 | .647 | 8 |
| ⋯ | |||||
Missouri Valley
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| ⋯ | |||||
| 2 | Bradley | 21 | 13 | .618 | 3 |
| 3 | Illinois St | 23 | 13 | .639 | 4 |
| 4 | Murray St | 20 | 13 | .606 | 4 |
| 5 | Illinois Chicago | 19 | 16 | .543 | 4 |
| 6 | Northern Iowa | 23 | 13 | .639 | 5 |
| ⋯ | |||||
- Season 25/26
Recent form
NC State · last 5 in the league
- W v Troy 81-62
- W v Presbyterian 94-60
- W v East Tenn St 77-63
- W v Campbell 83-64
- L at Virginia 74-81
Murray St · last 5 in the league
- W v Hofstra 82-66
- W v Texas Southern 99-78
- W v Alcorn St 94-57
- W v Northwestern St 93-71
- W v Tennessee St 94-64
Venue
Carolina Coliseum