Over fair price 2.06
Washington St
v
Hawaii
Betting Odds
Under / Over Odds
Over / Under 138.5
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. a bookmaker's price shortened since its last change, drifted; hover for the old price.
USA - NCAA table
Full tableWest Coast
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| ⋯ | |||||
| 6 | Pacific | 18 | 15 | .545 | 8 |
| 7 | Seattle Redhawks | 21 | 14 | .600 | 8 |
| 8 | Washington St | 12 | 20 | .375 | 9 |
| 9 | Portland U | 15 | 19 | .441 | 10 |
| 10 | Loyola-Marymount | 15 | 17 | .469 | 10 |
| ⋯ | |||||
Big West
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Cal Irvine | 23 | 12 | .657 | - |
| 2 | Hawaii | 24 | 9 | .727 | 1 |
| 3 | CS Fullerton | 18 | 16 | .529 | 3 |
| 4 | CS Northridge | 20 | 14 | .588 | 3 |
| ⋯ | |||||
- Season 25/26
Recent form
Washington St · last 5 in the league
- L at Duquesne 71-72
- L at High Point 71-83
- L v Davidson 61-76
- L v Portland U 68-74
- L at Pepperdine 79-88
Hawaii · last 5 in the league
- L v Portland 66-73
- W v Texas Arlington 71-62
- W v Seattle Redhawks 74-73
- W at Cal Irvine 71-64
- W v CS Fullerton 78-63
Venue
Beasley