Algeria
Algeria
v
Togo
Betting Odds
Match Winner Odds
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet.
How the odds have moved
| Selection | First best price | Best price now | Move | Details |
|---|---|---|---|---|
| Algeria | 1.20 Unibet, Thu 12 Nov | 1.20 Unibet | No change | |
| Draw | 5.75 Unibet, Thu 12 Nov | 5.75 Unibet | No change | |
| Togo | 14.00 Unibet, Thu 12 Nov | 14.00 Unibet | No change |
No price moves yet since we started tracking this market on Thu 12 Nov.
Best prices across the bookmakers we compare, captured every few minutes since Thu 12 Nov. Price moves show what bookmakers did, not what will happen.
Africa Cup of Nations table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 1 | 1 | 0 | 5:3 | +2 | 4 |
| 2 | Zambia | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
| 4 | Burundi | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
- Qualified
- Season 2026
Recent form
Algeria · last 2 in the league
- D at Burundi 2-2
- W v Zambia 3-1
Togo · last 2 in the league
- L at Zambia 0-2
- W v Burundi 1-0
Goals markets, last games
| Statistic | Algerialast 7 | Togolast 10 |
|---|---|---|
| Over 1.5 goals | 71%5 of 7 | 70%7 of 10 |
| Over 2.5 goals | 57%4 of 7 | 40%4 of 10 |
| Over 3.5 goals | 43%3 of 7 | 30%3 of 10 |
| Both teams scored | 43%3 of 7 | 40%4 of 10 |
| Clean sheet | 43%3 of 7 | 30%3 of 10 |
| Failed to score | 29%2 of 7 | 30%3 of 10 |
| Led at half time | 57%4 of 7 | 30%3 of 10 |
Each side's last league games before this one, on the regular-time score, from our results feed.