Yes
Uganda v Botswana Betting Odds
Both Teams To Score Odds
No
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. a bookmaker's price shortened since its last change, drifted; hover for the old price.
Africa Cup of Nations table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Uganda | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
| 2 | Libya | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 |
| 3 | Botswana | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 |
| 4 | Tunisia | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
- Qualified
- Season 2026
Recent form
Uganda · last 2 in the league
- W v Libya 1-0
- D at Tunisia 1-1
Botswana · last 2 in the league
- D at Tunisia 2-2
- D at Libya 2-2
Goals markets, last games
| Statistic | Ugandalast 5 | Botswanalast 5 |
|---|---|---|
| Over 1.5 goals | 80%4 of 5 | 80%4 of 5 |
| Over 2.5 goals | 40%2 of 5 | 80%4 of 5 |
| Over 3.5 goals | 40%2 of 5 | 40%2 of 5 |
| Both teams scored | 80%4 of 5 | 40%2 of 5 |
| Clean sheet | 20%1 of 5 | 0%0 of 5 |
| Failed to score | 0%0 of 5 | 60%3 of 5 |
| Led at half time | 20%1 of 5 | 20%1 of 5 |
Each side's last league games before this one, on the regular-time score, from our results feed.