Sporting CP
v
Manchester Utd
Betting Odds
Correct Score Odds
S/M
0
1
2
3
4
5
0
17.00
13.00
15.00
26.00
51.00
101.00
1
13.00
7.00
10.00
19.00
41.00
71.00
2
15.00
10.00
11.00
21.00
41.00
81.00
3
26.00
19.00
21.00
34.00
51.00
126.00
4
51.00
41.00
41.00
51.00
101.00
251.00
5
101.00
67.00
81.00
126.00
251.00
S = Sporting CP goals (rows) | M = Manchester Utd goals (columns). Best price shown per scoreline; only scorelines up to 5-5 are tracked.
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet.
Champions League table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| ⋯ | ||||||||
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14:10 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 11:7 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 8:4 | +4 | 9 |
| 11 | Betis | 4 | 3 | 0 | 1 | 8:6 | +2 | 9 |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7:5 | +2 | 9 |
| ⋯ | ||||||||
| 15 | Inter | 4 | 2 | 0 | 2 | 8:6 | +2 | 6 |
| 16 | Linz | 4 | 2 | 0 | 2 | 10:9 | +1 | 6 |
| 17 | Manchester Utd | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | 6:11 | -5 | 5 |
| ⋯ | ||||||||
- Playoffs
- Qualification Playoffs
- Season 26/27
Recent form
Sporting CP · last 5 in the league
- W at Shakhtar Donetsk 1-0
- L v Linz 2-3
- W at Lens 2-0
- W v Galatasaray 3-1
- D at Arsenal 0-0
Manchester Utd · last 4 in the league
- W v Roma 3-2
- L at Como 1-4
- L at Atlético Madrid 0-2
- W v Sabah Masazir 4-0
Goals markets, last games
| Statistic | Sporting CPlast 10 | Manchester Utdlast 10 |
|---|---|---|
| Over 1.5 goals | 70%7 of 10 | 80%8 of 10 |
| Over 2.5 goals | 60%6 of 10 | 70%7 of 10 |
| Over 3.5 goals | 30%3 of 10 | 70%7 of 10 |
| Both teams scored | 40%4 of 10 | 60%6 of 10 |
| Clean sheet | 40%4 of 10 | 20%2 of 10 |
| Failed to score | 30%3 of 10 | 20%2 of 10 |
| Led at half time | 20%2 of 10 | 20%2 of 10 |
Each side's last league games before this one, on the regular-time score, from our results feed.
Venue
Estádio José Alvalade