Jarrod Bowen
Blackburn
v
West Ham
Betting Odds
First Goal Scorer Odds
Yuki Ohashi
Valentin Castellanos
Joël Piroe
Joshua Ajala
Pablo Felipe
Pablo
Edvin Austbö
Keiber Lamadrid
Manor Solomon
Divine Mukasa
Todd Cantwell
Andri Guðjohnsen
Tomáš Soucek
Oladapo Afolayan
Augustus Kargbo
Arne Engels
Mohamadou Kante
Ryoya Morishita
Jayden Fevrier
Zanka
Lewis Orford
No Goalscorer
Konstantinos Mavropanos
Moussa Baradji
Soungoutou Magassa
Edson Álvarez
Sam Morsy
Kristi Montgomery
Adama Boiro
Oliver Scarles
Airidas Golambeckis
Dion De Neve
Max Kilman
Ezra Mayers
Felipe Morato
Kyle Walker-Peters
Jake Garrett
Joël Veltman
Ryan Alebiosu
Gady Beyuku
Adam Forshaw
Harry Pickering
Hayden Carter
Sean McLoughlin
Yuri Ribeiro
Tom Atcheson
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet.
England - Championship table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| ⋯ | ||||||||
| 6 | Birmingham | 13 | 6 | 5 | 2 | 23:13 | +10 | 23 |
| 7 | Stoke City | 13 | 7 | 2 | 4 | 20:16 | +4 | 23 |
| 8 | West Ham | 13 | 6 | 4 | 3 | 33:18 | +15 | 22 |
| 9 | QPR | 13 | 5 | 5 | 3 | 21:16 | +5 | 20 |
| 10 | Sheffield Utd | 13 | 5 | 4 | 4 | 17:15 | +2 | 19 |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | 16:15 | +1 | 19 |
| 12 | Millwall | 13 | 5 | 3 | 5 | 23:21 | +2 | 18 |
| 13 | Blackburn | 13 | 5 | 3 | 5 | 19:20 | -1 | 18 |
| 14 | Bristol City | 13 | 5 | 3 | 5 | 15:17 | -2 | 18 |
| 15 | Norwich | 13 | 5 | 0 | 8 | 23:24 | -1 | 15 |
| ⋯ | ||||||||
- Qualification Playoffs
- Season 26/27
Recent form
Blackburn · last 5 in the league
- L at Swansea 0-4
- W v Wrexham 2-0
- L at West Bromwich 2-3
- W at Bristol City 1-0
- W v Cardiff City 2-1
West Ham · last 5 in the league
- L v West Bromwich 1-3
- L v Southampton 2-3
- W at Swansea 1-0
- W at Lincoln City 6-0
- D v QPR 1-1
Goals markets, last games
| Statistic | Blackburnlast 10 | West Hamlast 10 |
|---|---|---|
| Over 1.5 goals | 80%8 of 10 | 90%9 of 10 |
| Over 2.5 goals | 70%7 of 10 | 80%8 of 10 |
| Over 3.5 goals | 40%4 of 10 | 70%7 of 10 |
| Both teams scored | 60%6 of 10 | 60%6 of 10 |
| Clean sheet | 30%3 of 10 | 40%4 of 10 |
| Failed to score | 20%2 of 10 | 0%0 of 10 |
| Led at half time | 50%5 of 10 | 50%5 of 10 |
Each side's last league games before this one, on the regular-time score, from our results feed.
Venue
Ewood Park