Jarrod Bowen
Cardiff City
v
West Ham
Betting Odds
First Goal Scorer Odds
Valentin Castellanos
Joël Piroe
Yousef Salech
Joshua Ajala
Pablo
Pablo Felipe
Jack Moylan
Callum Robinson
Edvin Austbö
Keiber Lamadrid
Manor Solomon
Isaak Davies
Divine Mukasa
Tomáš Soucek
Chris Willock
Cian Ashford
Mohamadou Kante
Rubin Colwill
Joel Colwill
Arne Engels
Ollie Tanner
Lewis Orford
David Turnbull
Charlie Holt
Robert Tankiewicz
Konstantinos Mavropanos
Alex Robertson
Edson Álvarez
Soungoutou Magassa
No Goalscorer
Will Fish
Ezra Mayers
Adama Boiro
Oliver Scarles
Perry Ng
Calum Chambers
Krystian Bielik
Airidas Golambeckis
Max Kilman
Kyle Walker-Peters
Felipe Morato
Ronan Kpakio
Joel Bagan
Joël Veltman
Dylan Lawlor
Noah Williams
Calum Scanlon
Gabriel Osho
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet.
England - Championship table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| ⋯ | ||||||||
| 6 | Birmingham | 13 | 6 | 5 | 2 | 23:13 | +10 | 23 |
| 7 | Stoke City | 13 | 7 | 2 | 4 | 20:16 | +4 | 23 |
| 8 | West Ham | 13 | 6 | 4 | 3 | 33:18 | +15 | 22 |
| 9 | QPR | 13 | 5 | 5 | 3 | 21:16 | +5 | 20 |
| 10 | Sheffield Utd | 13 | 5 | 4 | 4 | 17:15 | +2 | 19 |
| ⋯ | ||||||||
| 15 | Norwich | 13 | 5 | 0 | 8 | 23:24 | -1 | 15 |
| 16 | Lincoln City | 13 | 4 | 3 | 6 | 14:23 | -9 | 15 |
| 17 | Cardiff City | 13 | 3 | 5 | 5 | 19:20 | -1 | 14 |
| 18 | Wrexham | 13 | 3 | 5 | 5 | 15:19 | -4 | 14 |
| 19 | Bolton | 13 | 4 | 2 | 7 | 18:26 | -8 | 14 |
| ⋯ | ||||||||
- Qualification Playoffs
- Season 26/27
Recent form
Cardiff City · last 5 in the league
- L at Wolves 0-3
- W v Birmingham 1-0
- D at Middlesbrough 2-2
- W v Watford 5-1
- L at Blackburn 1-2
West Ham · last 5 in the league
- L v West Bromwich 1-3
- L v Southampton 2-3
- W at Swansea 1-0
- W at Lincoln City 6-0
- D v QPR 1-1
Goals markets, last games
| Statistic | Cardiff Citylast 10 | West Hamlast 10 |
|---|---|---|
| Over 1.5 goals | 80%8 of 10 | 90%9 of 10 |
| Over 2.5 goals | 60%6 of 10 | 80%8 of 10 |
| Over 3.5 goals | 30%3 of 10 | 70%7 of 10 |
| Both teams scored | 60%6 of 10 | 60%6 of 10 |
| Clean sheet | 10%1 of 10 | 40%4 of 10 |
| Failed to score | 30%3 of 10 | 0%0 of 10 |
| Led at half time | 40%4 of 10 | 50%5 of 10 |
Each side's last league games before this one, on the regular-time score, from our results feed.
Venue
Cardiff City Stadium