Rumarn Burrell
QPR
v
Lincoln City
Betting Odds
First Goal Scorer Odds
Richard Kone
Justin Obikwu
Rayan Kolli
Alfie Lloyd
Kwame Poku
Ilias Chair
Paul Smyth
Mikkel Ladefoged
Leon Scarlett
Karamoko Dembélé
Ethan Wheatley
Freddie Draper
Robert Street
Harvey Vale
Mason Melia
Reeco Hackett-Fairchild
Isaac Olaofe
Ben House
Koki Saito
No Goalscorer
Nicolas Madsen
Isak Alemayehu Mulugeta
Chiedozie Ogbene
Glen Kamara
Tom Bayliss
Ivan Varfolomieiev
Dom Jefferies
Boy Kemper
Tariq Lamptey
Jonathan Varane
Dennis Cirkin
Jimmy Dunne
Kealey Adamson
Ivan Varfolomeyev
Tendayi Darikwa
Yunus Konak
Adam Reach
Conor McGrandles
Andrei Coubis
Jake Clarke-Salter
Ronnie Edwards
Daniel Oyegoke
Liam Morrison
Ryley Towler
Thomas Hamer
Deji Elerewe
Sonny Bradley
Callum Elder
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet.
England - Championship table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| ⋯ | ||||||||
| 7 | Stoke City | 13 | 7 | 2 | 4 | 20:16 | +4 | 23 |
| 8 | West Ham | 13 | 6 | 4 | 3 | 33:18 | +15 | 22 |
| 9 | QPR | 13 | 5 | 5 | 3 | 21:16 | +5 | 20 |
| 10 | Sheffield Utd | 13 | 5 | 4 | 4 | 17:15 | +2 | 19 |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | 16:15 | +1 | 19 |
| ⋯ | ||||||||
| 14 | Bristol City | 13 | 5 | 3 | 5 | 15:17 | -2 | 18 |
| 15 | Norwich | 13 | 5 | 0 | 8 | 23:24 | -1 | 15 |
| 16 | Lincoln City | 13 | 4 | 3 | 6 | 14:23 | -9 | 15 |
| 17 | Cardiff City | 13 | 3 | 5 | 5 | 19:20 | -1 | 14 |
| 18 | Wrexham | 13 | 3 | 5 | 5 | 15:19 | -4 | 14 |
| ⋯ | ||||||||
- Qualification Playoffs
- Season 26/27
Recent form
QPR · last 5 in the league
- L at Southampton 1-4
- W v Swansea 5-0
- L at Birmingham 0-3
- W v Derby County 4-1
- D at West Ham 1-1
Lincoln City · last 5 in the league
- L v Birmingham 1-3
- W v Burnley 4-1
- D at Millwall 2-2
- L v West Ham 0-6
- L at Sheffield Utd 0-3
Goals markets, last games
| Statistic | QPRlast 10 | Lincoln Citylast 10 |
|---|---|---|
| Over 1.5 goals | 80%8 of 10 | 70%7 of 10 |
| Over 2.5 goals | 60%6 of 10 | 60%6 of 10 |
| Over 3.5 goals | 40%4 of 10 | 40%4 of 10 |
| Both teams scored | 60%6 of 10 | 50%5 of 10 |
| Clean sheet | 20%2 of 10 | 30%3 of 10 |
| Failed to score | 30%3 of 10 | 30%3 of 10 |
| Led at half time | 40%4 of 10 | 20%2 of 10 |
Each side's last league games before this one, on the regular-time score, from our results feed.
Venue
MATRADE Loftus Road