Barnsley fair price 2.08
Barnsley
v
Oldham
Betting Odds
Asian Handicap Odds
Asian Handicap -0.75
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. a bookmaker's price shortened since its last change, drifted; hover for the old price.
England - EFL Trophy table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oldham | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 |
| 2 | Fleetwood Town | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 |
| 3 | Leeds Utd U21 | 2 | 1 | 0 | 1 | 6:7 | -1 | 3 |
| 4 | Barnsley | 2 | 0 | 0 | 2 | 4:8 | -4 | 0 |
- Playoffs
- Season 26/27
Recent form
Barnsley · last 2 in the league
- L at Fleetwood Town 1-4
- L v Leeds Utd U21 3-4
Oldham · last 2 in the league
- W v Leeds Utd U21 4-2
- W v Fleetwood Town 1-0
Goals markets, last games
| Statistic | Barnsleylast 10 | Oldhamlast 9 |
|---|---|---|
| Over 1.5 goals | 100%10 of 10 | 67%6 of 9 |
| Over 2.5 goals | 80%8 of 10 | 67%6 of 9 |
| Over 3.5 goals | 60%6 of 10 | 67%6 of 9 |
| Both teams scored | 70%7 of 10 | 56%5 of 9 |
| Clean sheet | 0%0 of 10 | 33%3 of 9 |
| Failed to score | 30%3 of 10 | 11%1 of 9 |
| Led at half time | 20%2 of 10 | 33%3 of 9 |
Each side's last league games before this one, on the regular-time score, from our results feed.
Venue
Oakwell