Mansfield or Draw fair price 2.98
Mansfield
v
Chesterfield
Betting Odds
Double Chance Odds
Market-implied probability
Mansfield or Draw
34%
Mansfield or Chesterfield
37%
Draw or Chesterfield
29%
Payout on this market
45.7%
44.4%
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. Probability and payout figures are derived from the displayed bookmaker prices (margin removed) - market averages, not predictions. The fair price is the market's average chance as odds with the margin removed.
England - EFL Trophy table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 2 | 1 | 0 | 8:1 | +7 | 7 |
| 2 | Chesterfield | 2 | 1 | 1 | 0 | 6:4 | +2 | 5 |
| 3 | Man City U21 | 3 | 1 | 0 | 2 | 7:11 | -4 | 3 |
| 4 | Mansfield | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
- Playoffs
- Season 26/27
Recent form
Mansfield · last 2 in the league
- L at Port Vale 0-2
- L v Man City U21 1-4
Chesterfield · last 2 in the league
- D v Port Vale 1-1
- W v Man City U21 5-3
Goals markets, last games
| Statistic | Mansfieldlast 10 | Chesterfieldlast 10 |
|---|---|---|
| Over 1.5 goals | 80%8 of 10 | 70%7 of 10 |
| Over 2.5 goals | 60%6 of 10 | 50%5 of 10 |
| Over 3.5 goals | 30%3 of 10 | 50%5 of 10 |
| Both teams scored | 40%4 of 10 | 70%7 of 10 |
| Clean sheet | 10%1 of 10 | 30%3 of 10 |
| Failed to score | 50%5 of 10 | 10%1 of 10 |
| Led at half time | 20%2 of 10 | 10%1 of 10 |
Each side's last league games before this one, on the regular-time score, from our results feed.
Venue
One Call Stadium