Northampton fair price 2.88
Northampton
v
Gillingham
Betting Odds
Half Time Odds
Market-implied probability
Northampton
35%
Draw
40%
Gillingham
26%
Payout on this market
89.7%
89.2%
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. Probability and payout figures are derived from the displayed bookmaker prices (margin removed) - market averages, not predictions. The fair price is the market's average chance as odds with the margin removed.
England - EFL Trophy table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge | 3 | 3 | 0 | 0 | 12:2 | +10 | 9 |
| 2 | Gillingham | 2 | 1 | 0 | 1 | 5:7 | -2 | 3 |
| 3 | Brighton U21 | 3 | 1 | 0 | 2 | 6:10 | -4 | 3 |
| 4 | Northampton | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
- Playoffs
- Season 26/27
Recent form
Northampton · last 3 in the league
- L at Cambridge 1-2
- L v Brighton U21 0-3
- L at Luton Town 1-2
Gillingham · last 2 in the league
- W v Brighton U21 4-3
- L v Cambridge 1-4
Goals markets, last games
| Statistic | Northamptonlast 10 | Gillinghamlast 10 |
|---|---|---|
| Over 1.5 goals | 90%9 of 10 | 90%9 of 10 |
| Over 2.5 goals | 80%8 of 10 | 80%8 of 10 |
| Over 3.5 goals | 20%2 of 10 | 40%4 of 10 |
| Both teams scored | 60%6 of 10 | 80%8 of 10 |
| Clean sheet | 20%2 of 10 | 0%0 of 10 |
| Failed to score | 20%2 of 10 | 20%2 of 10 |
| Led at half time | 30%3 of 10 | 30%3 of 10 |
Each side's last league games before this one, on the regular-time score, from our results feed.
Venue
Franklin's Gardens