Hull City fair price 2.10
Unibet's 2.50 is 19% above the fair price.
Hull City
v
Brighton
Betting Odds
Unibet's 2.50 is 19% above the fair price.
Unibet's 2.23 is 17% above the fair price.
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. VAL marks prices above the market-average assessment. a bookmaker's price shortened since its last change, drifted; hover for the old price.
| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15:5 | +10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26:7 | +19 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | 21:13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | +4 | 18 |
| ⋯ | ||||||||
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11:11 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 15:20 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 |
| ⋯ | ||||||||
| Statistic | Hull Citylast 10 | Brightonlast 10 |
|---|---|---|
| Over 1.5 goals | 60%6 of 10 | 90%9 of 10 |
| Over 2.5 goals | 40%4 of 10 | 50%5 of 10 |
| Over 3.5 goals | 30%3 of 10 | 40%4 of 10 |
| Both teams scored | 50%5 of 10 | 20%2 of 10 |
| Clean sheet | 30%3 of 10 | 70%7 of 10 |
| Failed to score | 30%3 of 10 | 10%1 of 10 |
| Led at half time | 30%3 of 10 | 60%6 of 10 |
Each side's last league games before this one, on the regular-time score, from our results feed.