Dominic Calvert-Lewin
Leeds United
v
Coventry City
Betting Odds
First Goal Scorer Odds
Lukas Nmecha
Noah Okafor
Harry Wilson
Brenden Aaronson
Daniel James
Jean-Mattéo Bahoya
Taiwo Awoniyi
Ellis Simms
Yann Gboho
No Goalscorer
Sidiki Cherif
Ao Tanaka
Anton Stach
Brandon Thomas-Asante
Sean Longstaff
Jayden Bogle
Jack Rudoni
Ephron Mason-Clarke
Loum Tchaouna
Victor Torp
Gustavo Hamer
Jaka Bijol
Alfie Cresswell
Tatsuhiro Sakamoto
Ilia Gruev
James Justin
Gabriel Gudmundsson
Melvin Bard
Tarik Muharemovic
Nico Elvedi
Caleb Yirenkyi
Kaine Kesler-Hayden
Frank Onyeka
Ethan Ampadu
Joe Rodon
Bobby Thomas
Milan van Ewijk
Ethan Pinnock
Matt Grimes
Stephen Mfuni
Joel Latibeaudiere
Jay Dasilva
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet.
England - Premier League table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| ⋯ | ||||||||
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16:14 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16:11 | +5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 10:8 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14:17 | -3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 |
| ⋯ | ||||||||
| 15 | Fulham | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10:19 | -9 | 9 |
| 18 | Manchester Utd | 10 | 1 | 5 | 4 | 14:19 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8:17 | -9 | 8 |
| ⋯ | ||||||||
- Relegation
- Season 26/27
Recent form
Leeds United · last 5 in the league
- W v Tottenham 1-0
- L at Bournemouth 0-2
- D at Sunderland 0-0
- D v Manchester Utd 1-1
- L at Arsenal 1-2
Coventry City · last 5 in the league
- L at Everton 1-3
- W v Sunderland 3-1
- L v Fulham 0-1
- L at Tottenham 1-3
- W v Newcastle 4-1
Goals markets, last games
| Statistic | Leeds Unitedlast 10 | Coventry Citylast 10 |
|---|---|---|
| Over 1.5 goals | 60%6 of 10 | 60%6 of 10 |
| Over 2.5 goals | 20%2 of 10 | 60%6 of 10 |
| Over 3.5 goals | 10%1 of 10 | 50%5 of 10 |
| Both teams scored | 50%5 of 10 | 40%4 of 10 |
| Clean sheet | 40%4 of 10 | 10%1 of 10 |
| Failed to score | 30%3 of 10 | 50%5 of 10 |
| Led at half time | 20%2 of 10 | 20%2 of 10 |
Each side's last league games before this one, on the regular-time score, from our results feed.
Venue
Elland Road