Patrik Schick
Leverkusen
v
Paderborn
Betting Odds
First Goal Scorer Odds
Victor Okoh Boniface
Christian Michel Kofane
Moussa Diaby
Martin Terrier
Eliesse Ben Seghir
Nathan Tella
Afonso Moreira
Ibrahim Maza
Malik Tillman
Jonas Hofmann
Montrell Culbreath
Stefano Marino
Rayan Philippe
Marvin Pieringer
Gabriel Vidovic
Aleix García
Edmond Tapsoba
Ezequiel Fernandez
Robert Andrich
Steffen Tigges
Lucas Vázquez
Sven Michel
Oliver Batista Meier
Sebastian Klaas
Deniz Zeitler
Miguel Gutiérrez
Loïc Badé
Jarell Quansah
Laurin Ulrich
Laurin Curda
No Goalscorer
Facundo Medina
Guéla Doué
Luka Djuric
Ruben Müller
Clemens Lippmann
Niklas Mohr
Raphael Obermair
Tim Oermann
Jano ter Horst
Tom Baack
Jonah Sticker
Mattes Hansen
Tjark Scheller
Santiago Castaneda
Felix Götze
Marcel Hoffmeier
Nyamekye Awortwie-Grant
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet.
Germany - Bundesliga table
Full table| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| ⋯ | ||||||||
| 3 | Freiburg | 9 | 6 | 1 | 2 | 20:10 | +10 | 19 |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 27:13 | +14 | 18 |
| 5 | Leverkusen | 9 | 5 | 1 | 3 | 20:17 | +3 | 16 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | 17:15 | +2 | 15 |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 17:18 | -1 | 13 |
| ⋯ | ||||||||
| 11 | Hamburg | 9 | 4 | 0 | 5 | 10:20 | -10 | 12 |
| 12 | Mainz | 9 | 3 | 1 | 5 | 18:19 | -1 | 10 |
| 13 | Paderborn | 9 | 2 | 4 | 3 | 8:11 | -3 | 10 |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 20:20 | 0 | 9 |
| 15 | FC Koln | 9 | 2 | 3 | 4 | 10:14 | -4 | 9 |
| ⋯ | ||||||||
- Champions League
- Europa League
- Conference League Qualification
- Season 26/27
Recent form
Leverkusen · last 5 in the league
- W at FC Koln 2-1
- L v Stuttgart 2-4
- L at Hoffenheim 0-3
- W v Freiburg 2-1
- W at Mainz 4-3
Paderborn · last 5 in the league
- D v Ein Frankfurt 2-2
- D at Borussia Mgladbach 0-0
- W v Hamburg 1-0
- D at Werder Bremen 2-2
- L v Stuttgart 0-2
Goals markets, last games
| Statistic | Leverkusenlast 10 | Paderbornlast 10 |
|---|---|---|
| Over 1.5 goals | 100%10 of 10 | 60%6 of 10 |
| Over 2.5 goals | 80%8 of 10 | 40%4 of 10 |
| Over 3.5 goals | 50%5 of 10 | 30%3 of 10 |
| Both teams scored | 70%7 of 10 | 40%4 of 10 |
| Clean sheet | 20%2 of 10 | 30%3 of 10 |
| Failed to score | 10%1 of 10 | 50%5 of 10 |
| Led at half time | 40%4 of 10 | 20%2 of 10 |
Each side's last league games before this one, on the regular-time score, from our results feed.
Venue
BayArena