Sam Surridge
SJ Earthquakes
v
Nashville SC
Betting Odds
First Goal Scorer Odds
Hany Mukhtar
Luka Jovanovic
Warren Madrigal
Timo Werner
Preston Judd
Nonso Adimabua
Elias Saad
Shakur Mohammed
Cristian Espinoza
Ousseni Bouda
Jordan Knight
Eduard Löwen
Ahmed Qasem
Niko Tsakiris
Jack Skahan
Alex Muyl
Darius Johnson
Beau Leroux
No Goalscorer
Patrick Yazbek
Nick Fernández
Matthew Corcoran
Bryan Acosta
Noel Buck
Paul Marie
Reed Baker-Whiting
Jamar Ricketts
Edwyn Mendoza
Julian Gaines
Andy Najar
Ian Harkes
Daniel Lovitz
Edvard Tagseth
Owen Presthus
Dave Romney
Vitor Costa
Daniel Munie
Jonathan Gonzalez
Benjamin Kikanovic
Jack Maher
Jeison Palacios
Reid Roberts
Maxwell Woledzi
Thomas Williams
Jack Jasinski
Max Floriani
Josh Bauer
Ronaldo Vieira Nan
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet.
USA - MLS table
Full tableMLS 2026, Western Conference
| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| ⋯ | ||||||||
| 2 | St Louis City | 29 | 14 | 9 | 6 | 54:38 | +16 | 51 |
| 3 | FC Dallas | 29 | 14 | 8 | 7 | 53:45 | +8 | 50 |
| 4 | SJ Earthquakes | 29 | 13 | 8 | 8 | 51:41 | +10 | 47 |
| 5 | Houston 1836 | 29 | 13 | 7 | 9 | 39:37 | +2 | 46 |
| 6 | Los Angeles FC | 30 | 12 | 9 | 9 | 47:32 | +15 | 45 |
| ⋯ | ||||||||
MLS 2026, Eastern Conference
| # | Team | P | W | D | L | F:A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 29 | 20 | 6 | 3 | 63:22 | +41 | 66 |
| 2 | Inter Miami CF | 29 | 14 | 10 | 5 | 70:51 | +19 | 52 |
| 3 | New England | 29 | 15 | 4 | 10 | 48:41 | +7 | 49 |
| ⋯ | ||||||||
- Playoffs
- Season 2026
Recent form
SJ Earthquakes · last 5 in the league
- D at Real Salt Lake 1-1
- D at Colorado 1-1
- W v Portland Timbers 3-1
- D v Los Angeles FC 2-2
- W v Houston 1836 1-0
Nashville SC · last 5 in the league
- W v Kansas City 4-0
- W at Austin FC 4-1
- W v Toronto FC 2-0
- W v Chicago Fire 3-0
- D at Inter Miami CF 2-2
Goals markets, last games
| Statistic | SJ Earthquakeslast 10 | Nashville SClast 10 |
|---|---|---|
| Over 1.5 goals | 70%7 of 10 | 80%8 of 10 |
| Over 2.5 goals | 40%4 of 10 | 70%7 of 10 |
| Over 3.5 goals | 40%4 of 10 | 50%5 of 10 |
| Both teams scored | 70%7 of 10 | 40%4 of 10 |
| Clean sheet | 20%2 of 10 | 60%6 of 10 |
| Failed to score | 20%2 of 10 | 10%1 of 10 |
| Led at half time | 40%4 of 10 | 70%7 of 10 |
Each side's last league games before this one, on the regular-time score, from our results feed.
Venue
PayPal Park