BOS Bruins fair price 1.85
Unibet's 1.96 is 6% above the fair price.
BOS Bruins
v
VEG Golden Knights
Betting Odds
Unibet's 1.96 is 6% above the fair price.
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. VAL marks prices above the market-average assessment. a bookmaker's price shortened since its last change, drifted; hover for the old price.
| # | Team | P | W | L | OTL | F:A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CAR Hurricanes | 16 | 12 | 4 | 2 | 63:36 | 26 |
| 2 | BOS Bruins | 15 | 10 | 5 | 1 | 55:36 | 21 |
| 3 | MON Canadiens | 14 | 9 | 5 | 2 | 48:42 | 20 |
| 4 | OTW Senators | 16 | 9 | 7 | 1 | 52:51 | 19 |
| ⋯ | |||||||
| # | Team | P | W | L | OTL | F:A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | EDM Oilers | 15 | 11 | 4 | 2 | 64:44 | 24 |
| 2 | MIN Wild | 16 | 10 | 6 | 3 | 52:36 | 23 |
| 3 | VEG Golden Knights | 15 | 9 | 6 | 1 | 53:44 | 19 |
| 4 | Utah Mammoth | 15 | 9 | 6 | 0 | 54:52 | 18 |
| 5 | COL Avalanche | 14 | 8 | 6 | 1 | 59:44 | 17 |
| ⋯ | |||||||
10 meetings in NHL since Dec 2021
The closing favourite won 5 of 5 of these meetings, across the bookmakers we compared at the time.
Closing prices: each bookmaker's last price before kick-off, the best of the bookmakers we compared at the time; the favourite is the shortest average price.