Over fair price 2.29
Unibet's 2.35 is 3% above the fair price.
CBS Blue J
v
COL Avalanche
Betting Odds
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. a bookmaker's price shortened since its last change, drifted; hover for the old price.
| # | Team | P | W | L | OTL | F:A | Pts |
|---|---|---|---|---|---|---|---|
| ⋯ | |||||||
| 14 | PIT Penguins | 14 | 5 | 9 | 2 | 47:49 | 12 |
| 15 | PHI Flyers | 16 | 4 | 12 | 4 | 35:54 | 12 |
| 16 | CBS Blue J | 12 | 5 | 7 | 0 | 29:39 | 10 |
| # | Team | P | W | L | OTL | F:A | Pts |
|---|---|---|---|---|---|---|---|
| ⋯ | |||||||
| 3 | VEG Golden Knights | 15 | 9 | 6 | 1 | 53:44 | 19 |
| 4 | Utah Mammoth | 15 | 9 | 6 | 0 | 54:52 | 18 |
| 5 | COL Avalanche | 14 | 8 | 6 | 1 | 59:44 | 17 |
| 6 | SEA Kraken | 14 | 8 | 6 | 1 | 52:52 | 17 |
| 7 | DAL Stars | 14 | 8 | 6 | 1 | 38:31 | 17 |
| ⋯ | |||||||
10 meetings in NHL since Nov 2021
The closing favourite won 3 of 5 of these meetings, across the bookmakers we compared at the time.
Closing prices: each bookmaker's last price before kick-off, the best of the bookmakers we compared at the time; the favourite is the shortest average price.