Rugby Union outright odds movers this week
The title, top scorer and tournament winner prices that moved most in the last seven days, 9 October to 16 October: each selection's chance with the bookmakers' margin taken out, then and now, across the bookmakers we compare. What the market did, not a tip.
Shortened this week
| Selection | Chance | Best price | Books |
|---|---|---|---|
| NorthamptonEngland - Premiership, Grand Final Winner | was 23.8% to 26.3% ▲2.5 | 3.50 to 3.20 | 2 of 2 |
| Glasgow WarriorsUnited Rugby Championship, Winner | was 13.0% to 14.7% ▲1.7 | 6.00 to 5.50 | 2 of 2 |
| BullsUnited Rugby Championship, Winner | was 17.9% to 19.2% ▲1.3 | 4.35 to 4.00 | 2 of 2 |
Drifted this week
| Selection | Chance | Best price | Books |
|---|---|---|---|
| BathEngland - Premiership, Grand Final Winner | was 29.2% to 27.6% ▼1.6 | 2.88 to 3.00 | 2 of 2 |
| MunsterUnited Rugby Championship, Winner | was 5.3% to 4.1% ▼1.2 | 17.00 to 19.00 | 2 of 2 |
| SaracensEngland - Premiership, Grand Final Winner | was 12.6% to 11.4% ▼1.2 | 6.50 to 7.50 | 2 of 2 |
| MontpellierFrance - Top 14, Winner | was 7.1% to 6.1% ▼1.0 | 11.00 to 13.00 | 2 of 2 |
Chance: each bookmaker's prices turned into chances over everything it prices in that market (so its margin is out), averaged over the bookmakers pricing the selection both a week ago and now; ▲ / ▼ is the change in percentage points. A move needs at least two bookmakers to have moved their price the same way and 1 point of chance; long shots under 2% at both ends are left out. Best price: the longest price a week ago and now. Updated every half hour.
Match odds moving today are on the market movers page; every outright market is on the Rugby Union outrights pages.