Skip to main content

Outright odds movers this week

The title, top scorer and tournament winner prices that moved most in the last seven days, 9 October to 16 October: each selection's chance with the bookmakers' margin taken out, then and now, across the bookmakers we compare. What the market did, not a tip.

Shortened this week

SelectionChanceBest priceBooks
SF 49ersNFL, NFC West Winner was 41.9% to 68.8% ▲26.9 2.25 to 1.34 2 of 2
MIL BrewersUSA - MLB, Winner was 44.3% to 61.1% ▲16.8 3.90 to 1.59 2 of 2
GeorgiaNCAA Football, SEC Championship was 31.5% to 46.2% ▲14.7 2.80 to 1.83 2 of 2
Shamrock RoversIreland - Premier League, Outright winner was 64.5% to 78.6% ▲14.1 1.40 to 1.20 2 of 2
Western MichiganNCAA Football, MAC Championship was 24.8% to 35.7% ▲10.9 3.75 to 2.45 2 of 2
BrightonEngland - Premier League, Top 4 Finish was 28.6% to 39.2% ▲10.6 3.50 to 2.75 2 of 2
DAL CowboysNFL, NFC East Winner was 34.8% to 45.3% ▲10.5 2.65 to 2.05 2 of 2
MiddlesbroughEngland - Championship, Outright winner was 11.7% to 22.0% ▲10.3 7.00 to 3.75 2 of 2
Vasco da GamaCopa Sudamericana, Winner was 24.4% to 34.7% ▲10.3 3.75 to 2.63 2 of 2
James MadisonNCAA Football, Sun Belt Championship was 45.2% to 55.4% ▲10.2 2.00 to 1.60 2 of 2
Crawley TownEnglish - League Two, Relegation was 40.0% to 50.0% ▲10.0 2.50 to 2.00 2 of 2
CAR HurricanesNHL, Metropolitan Division Outright winner was 42.0% to 51.9% ▲9.9 2.05 to 1.71 2 of 2
MonzaItaly - Serie A, Relegation was 59.9% to 69.3% ▲9.4 1.67 to 1.62 2 of 2
DEN BroncosNFL, AFC West Winner was 22.8% to 31.9% ▲9.1 4.00 to 2.90 2 of 2
CLE GuardiansUSA - MLB, Winner was 12.8% to 21.7% ▲8.9 15.00 to 4.50 2 of 2
SunderlandEngland - Premier League, Relegation was 20.0% to 28.6% ▲8.6 5.00 to 3.50 2 of 2
Atletico MineiroCopa Sudamericana, Winner was 36.6% to 45.1% ▲8.5 2.50 to 2.10 2 of 2
New MexicoNCAA Football, Mountain West Conference was 33.1% to 41.4% ▲8.3 2.75 to 2.15 2 of 2
Ryan Don NaderiScotland - Premier League, Top Goalscorer was 4.8% to 12.5% ▲7.7 21.00 to 8.00 2 of 2
InterItaly - Serie A, Outright winner was 51.8% to 59.4% ▲7.6 1.67 to 1.53 2 of 2

Drifted this week

SelectionChanceBest priceBooks
TB Devil RaysUSA - MLB, Winner was 42.9% to 17.2% ▼25.7 4.00 to 5.50 2 of 2
GenoaItaly - Serie A, Relegation was 54.6% to 35.2% ▼19.4 1.83 to 4.00 2 of 2
SEA SeahawksNFL, NFC West Winner was 30.2% to 12.2% ▼18.0 3.10 to 7.50 2 of 2
Boca JuniorsCopa Sudamericana, Winner was 31.2% to 15.8% ▼15.4 3.00 to 6.50 2 of 2
BohemiansIreland - Premier League, Outright winner was 15.0% to 0.5% ▼14.5 6.00 to 201.00 2 of 2
PHI EaglesNFL, NFC East Winner was 34.5% to 20.6% ▼13.9 2.65 to 4.50 2 of 2
Ipswich TownEngland - Premier League, Relegation was 47.6% to 34.0% ▼13.6 2.10 to 3.00 2 of 2
TexasNCAA Football, SEC Championship was 23.6% to 12.4% ▼11.2 3.60 to 7.00 2 of 2
ToledoNCAA Football, MAC Championship was 30.4% to 19.4% ▼11.0 2.90 to 5.00 2 of 2
NewportEnglish - League Two, Relegation was 40.0% to 30.8% ▼9.2 2.50 to 3.25 2 of 2
LA RamsNFL, NFC West Winner was 27.3% to 18.4% ▼8.9 3.50 to 5.00 2 of 2
CHI BearsNFL, NFC North Winner was 28.3% to 20.0% ▼8.3 3.50 to 4.60 2 of 2
Kasper HøghScotland - Premier League, Top Goalscorer was 40.0% to 32.1% ▼7.9 2.50 to 3.25 2 of 2
FluminenseCopa Libertadores, Winner was 17.6% to 10.1% ▼7.5 5.00 to 9.50 2 of 2
ValenciaSpain - Primera Division, Relegation was 25.4% to 18.2% ▼7.2 5.00 to 5.50 2 of 2
North Dakota StNCAA Football, Mountain West Conference was 38.3% to 31.2% ▼7.1 2.40 to 2.90 2 of 2
Coventry CityEngland - Premier League, Relegation was 69.2% to 62.2% ▼7.0 1.45 to 1.73 2 of 2
IND ColtsNFL, AFC South Winner was 20.0% to 13.2% ▼6.8 5.00 to 7.00 2 of 2
West HamEngland - Championship, Outright winner was 41.5% to 35.0% ▼6.5 2.00 to 2.38 2 of 2
UL LafayetteNCAA Football, Sun Belt Championship was 11.5% to 5.8% ▼5.7 7.50 to 15.00 2 of 2

Chance: each bookmaker's prices turned into chances over everything it prices in that market (so its margin is out), averaged over the bookmakers pricing the selection both a week ago and now; ▲ / ▼ is the change in percentage points. A move needs at least two bookmakers to have moved their price the same way and 1 point of chance; long shots under 2% at both ends are left out. Best price: the longest price a week ago and now. Updated every half hour.