Over fair price 1.98
Fordham
v
San Diego
Betting Odds
Under / Over Odds
Over / Under 142.5
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. a bookmaker's price shortened since its last change, drifted; hover for the old price.
USA - NCAA table
Full tableAtlantic 10
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| ⋯ | |||||
| 6 | Davidson | 20 | 14 | .588 | 5 |
| 7 | Duquesne | 18 | 15 | .545 | 6 |
| 8 | Fordham | 17 | 15 | .531 | 7 |
| 9 | George Washington | 19 | 16 | .543 | 7 |
| 10 | Rhode Island | 16 | 16 | .500 | 8 |
| ⋯ | |||||
West Coast
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| ⋯ | |||||
| 9 | Portland U | 15 | 19 | .441 | 10 |
| 10 | Loyola-Marymount | 15 | 17 | .469 | 10 |
| 11 | San Diego | 12 | 21 | .364 | 11 |
| 12 | Pepperdine | 9 | 23 | .281 | 12 |
- Season 25/26
Recent form
Fordham · last 5 in the league
- W at Portland U 87-69
- W at Manhattan 80-61
- W v Long Island 80-58
- W v Iona 78-72
- W v Stonehill 83-63
San Diego · last 5 in the league
- W v Cal Irvine 67-64
- W v Cal Riverside 71-62
- W v Chicago St 87-67
- L at Colorado 75-83
- W v Tarleton State 96-90
Venue
Rose Hill Gymnasium