Over fair price 2.04
Stephen Austin
v
Temple
Betting Odds
Under / Over Odds
Over / Under 145.5
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. a bookmaker's price shortened since its last change, drifted; hover for the old price.
USA - NCAA table
Full tableSouthland
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Stephen Austin | 28 | 6 | .824 | - |
| 2 | Mcneese St | 28 | 6 | .824 | 1 |
| 3 | UT-Rio Grande Valley | 19 | 14 | .576 | 6 |
| ⋯ | |||||
American
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| ⋯ | |||||
| 8 | Memphis U | 13 | 19 | .406 | 7 |
| 9 | Tulane | 18 | 15 | .545 | 7 |
| 10 | Temple | 16 | 16 | .500 | 7 |
| 11 | Rice | 13 | 18 | .419 | 8 |
| 12 | East Carolina | 11 | 20 | .355 | 9 |
| ⋯ | |||||
- Season 25/26
Recent form
Stephen Austin · last 5 in the league
- W v Indiana St 86-76
- L v Rice 78-81
- W at Abilene Christian 76-71
- L v Mcneese St 59-76
- W v Texas AM Corpus 60-58
Temple · last 5 in the league
- W at Middle Tenn S 85-76
- W at La Salle 84-71
- L v Coll Charleston 81-91
- L v Richmond 53-79
- W v C Connecticut 68-56
Venue
Johnson Coliseum